ANM Nursing (Auxiliary Nursing Midwifery)
ANM is a two-year diploma course focused on basic healthcare and midwifery training to provide primary medical assistance, maternal care, child health services, and basic nursing in rural and community healthcare settings. It emphasizes technical expertise and compassionate care to prepare students skillfully.
Level
Graduate
Duration
2 Years
ANM is a two-year diploma course focused on basic healthcare and midwifery training to provide primary medical assistance, maternal care, child health services, and basic nursing in rural and community healthcare settings. It emphasizes technical expertise and compassionate care to prepare students skillfully.
| Course Duration | Eligibility Criteria |
|---|---|
| 2 Year Full Time | Students who have completed 10+2 examinations in any stream from a recognized board/university can easily seek admission to the ANM Diploma Course. |
Students with an ANM Degree have a fulfilling career in -
Auxiliary Nurse Midwife
Rural Health Worker
Home Care Nurse
Health Visitor
Maternity Worker
Anganwadi or ASHA Worker
NGO Health Worker
| S. No | Course Title and Description | Classroom Hours (Theory + Demonstration) |
Experience (Hospital + Community) |
|---|---|---|---|
| First Year | |||
| i | Community Health Nursing | 170 (120 + 50) | 10 + 100 = 110 |
| ii | Health Promotion | 195 (120 + 75) | 20 + 180 = 200 |
| A | Nutrition | 55 (35 + 20) | – |
| B | Human Body & Hygiene | 55 (35 + 20) | – |
| C | Environmental Sanitation | 35 (20 + 15) | – |
| D | Mental Health | 40 (30 + 10) | – |
| iii | Primary Health Care Nursing – I | 280 (130 + 150) | 90 + 300 = 390 |
| A | Infection and Immunization | 45 (25 + 20) | – |
| B | Communicable Diseases | 65 (40 + 25) | – |
| C | Community Health Problems | 80 (30 + 50) | – |
| D | Primary Medical Care | 40 (20 + 20) | – |
| E | First Aid and Referral | 60 (25 + 35) | – |
| iv | Child Health Nursing | 185 (75 + 110) | 80 + 100 = 180 |
| Total: | 835 (455 + 385) | 200 + 680 = 880 | |
| Grand Total: | 1720 hours (835 classroom + 880 experience) | ||
| Second Year (First 6 Months) | |||
| v | Midwifery Health | 360 (200 + 160) | 220 + 160 = 380 |
| vi | Center Management | 80 (40 + 40) | – + 60 = 60 |
| Total: | 440 (240 + 200) | 220 + 220 = 440 | |
| Grand Total: | 880 hours (440 classroom + 440 experience) | ||
| Second Year (Internship - 6 Months) | |||
| i | Midwifery | 40 (antenatal ward), 120 (labour room), 40 (postnatal), 40 (neonatal care) | |
| ii | Child Health | – | |
| iii | Community Health and Health Center Management | – | |
| Grand Total: | 1760 hours (including first & second year) | ||

