Think Tech, Think Future, Think Hi-Tech! Hi-Tech Engineering College, located at Bettiah Campus, is dedicated to nurturing innovation, excellence, and future-ready engineers. The college provides students with quality education, modern infrastructure, and an industry-aligned curriculum required in today's fast-evolving tech world.
Specializations
CE, EE, CSE
Hi-Tech Engineering College offers courses in the core engineering branch to shape future-ready professionals.
Join this course and shape the world - one structure at a time!
B.Tech in Civil Engineering is an undergraduate program that focuses on planning, designing, constructing, and maintaining infrastructure. It collaborates theoretical knowledge and practical training for developing safe and sustainable infrastructure. In four years, the students will be ready to play a crucial role in nation-building and urban development.
Course Duration - 4 Year Full-Time
Eligibility Criteria - Students who have completed 10+2 examinations with PCM from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the B.Tech in Civil Engineering course.
Students with a B.Tech in CE Degree have a fulfilling career in
Site Engineer
Structural Engineer
Construction Manager
Design Engineer
Project Manager (Civil)
Geotechnical Engineer
Transportation Engineer
Environmental Engineer
PROGRAM | SEMESTER | COURSE CODE | COURSE TITLE | L | T | P | CREDITS |
---|---|---|---|---|---|---|---|
CEUG | 1 | 241X05 | COMMUNICATIVE ENGLISH | 3 | 1 | 0 | 4 |
221X01 | PHYSICS | 3 | 0 | 3 | 4 | ||
211X01 | MATHEMATICS - I | 3 | 1 | 0 | 4 | ||
061X01 | BASIC ELECTRICAL ENGINEERING | 3 | 0 | 2 | 4 | ||
081X02 | FUNDAMENTALS OF INFORMATION TECHNOLOGY | 2 | 0 | 4 | 5 | ||
021X01 | ENGINEERING GRAPHICS | 2 | 0 | 4 | 4 | ||
GE1X02 | EAA-NSS | ||||||
CEUG | 2 | 011X02 | ENVIRONMENTAL SCIENCE | 3 | 0 | 0 | 3 |
231X01 | ENGINEERING CHEMISTRY | 3 | 0 | 3 | 4 | ||
211X02 | MATHEMATICS - II | 3 | 1 | 0 | 4 | ||
021X01 | ENGINEERING MECHANICS | 3 | 0 | 3 | 4 | ||
061X02 | ELEMENTS OF MECHANICAL ENGINEERING | 3 | 0 | 3 | 4 | ||
021X03 | WORKSHOP | 0 | 0 | 6 | 4 | ||
GE1X03 | EAA-II-NSS | ||||||
CEUG | 3 | 241X06 | ORGANIZATIONAL BEHAVIOUR & INDUSTRIAL PSYCHOLOGY | 3 | 0 | 0 | 3 |
011X03 | BUILDING SCIENCE | 3 | 0 | 3 | 4 | ||
011X04 | ENGINEERING GEOLOGY | 3 | 0 | 3 | 4 | ||
011X07 | FLUID MECHANICS | 3 | 1 | 2 | 5 | ||
011X08 | CIVIL ENGINEERING DRAWING | 0 | 0 | 6 | 4 | ||
241X03 | INDUSTRIAL ECONOMICS & ACCOUNTANCY | 3 | 0 | 0 | 3 | ||
211X03 | MATHEMATICS - III | 3 | 0 | 0 | 3 | ||
GE1X04 | EAA-III-NSS | ||||||
CEUG | 4 | 011X04 | FIELD MEASUREMENT (SURVEYING) | 3 | 0 | 3 | 4 |
011X05 | MECHANICS OF SOLIDS - I | 3 | 1 | 2 | 5 | ||
011X06 | HYDRAULICS & OPEN CHANNEL FLOW | 3 | 0 | 3 | 4 | ||
011X10 | OBJECT-ORIENTED PROGRAMMING | 3 | 0 | 2 | 4 | ||
011X11 | NUMERICAL METHODS & COMPUTATIONAL TECHNIQUES | 3 | 0 | 0 | 3 | ||
021X07 | THERMODYNAMICS | 3 | 0 | 0 | 3 | ||
GE1X05 | EAA-IV-NSS | ||||||
CEUG | 5 | 011X08 | STRUCTURAL ANALYSIS - I | 3 | 2 | 0 | 5 |
011X09 | MECHANICS OF SOLIDS - II | 3 | 1 | 2 | 5 | ||
011X12 | WATER RESOURCE ENGINEERING - I | 3 | 0 | 4 | 5 | ||
011X15 | BUILDING MATERIAL & CONSTRUCTION | 3 | 0 | 2 | 4 | ||
011X17 | GEOTECHNICAL ENGINEERING - I | 3 | 0 | 2 | 4 | ||
241X07 | ENGINEERING ECONOMICS & MANAGEMENT | 3 | 0 | 0 | 3 | ||
GE1X05 | EAA-V-NSS | ||||||
CEUG | 6 | 011X11 | STRUCTURAL ANALYSIS - II | 3 | 2 | 0 | 5 |
011X13 | DESIGN OF RC STRUCTURES | 3 | 0 | 4 | 5 | ||
011X18 | WATER RESOURCE ENGINEERING - II | 3 | 0 | 3 | 4 | ||
011X19 | TRANSPORTATION ENGINEERING - I | 3 | 0 | 2 | 4 | ||
011X17 | GEOTECHNICAL ENGINEERING - II | 3 | 0 | 2 | 4 | ||
011X20 | ENVIRONMENTAL ENGINEERING - I | 3 | 0 | 2 | 4 | ||
GE1X06 | EAA-VI-NSS | ||||||
CEUG | 7 | 011X21 | DESIGN OF STEEL STRUCTURES | 3 | 1 | 2 | 5 |
011X22 | TRANSPORTATION ENGINEERING - II | 3 | 0 | 2 | 4 | ||
011X23 | ENVIRONMENTAL ENGINEERING - II | 3 | 0 | 2 | 4 | ||
011X24 | CONSTRUCTION MANAGEMENT | 3 | 0 | 0 | 3 | ||
011X25 | ELECTIVE - I | 3 | 0 | 0 | 3 | ||
011X26 | ELECTIVE - II | 3 | 0 | 0 | 3 | ||
CEUG | 8 | 011X27 | ADVANCED STRUCTURAL DESIGN | 3 | 0 | 2 | 4 |
011X28 | ELECTIVE - III | 3 | 0 | 0 | 3 | ||
011X29 | ELECTIVE - IV | 3 | 0 | 0 | 3 | ||
011X30 | ELECTIVE - V | 3 | 0 | 0 | 3 | ||
011X31 | PROJECT WORK & SEMINAR | 0 | 0 | 6 | 4 | ||
ELECTIVE - I | |||||||
CEUG | 011X51 | FINITE ELEMENT METHODS | 3 | 0 | 0 | 3 | |
CEUG | 011X52 | COMPUTER-AIDED DESIGN | 3 | 0 | 0 | 3 | |
CEUG | 011X53 | WATER AND LAND MANAGEMENT | 3 | 0 | 0 | 3 | |
CEUG | 011X55 | AIR POLLUTION ENGINEERING | 3 | 0 | 0 | 3 | |
ELECTIVE - II | |||||||
CEUG | 011X56 | DESIGN OF STEEL STRUCTURE - II | 3 | 0 | 0 | 3 | |
CEUG | 011X57 | SOLID WASTE MANAGEMENT | 3 | 0 | 0 | 3 | |
CEUG | 011X58 | TRAFFIC ENGINEERING | 3 | 0 | 0 | 3 | |
CEUG | 011X59 | INTRODUCTION TO EARTHQUAKE RESISTANT DESIGN METHODS | 3 | 0 | 0 | 3 | |
CEUG | 011X60 | ADVANCED SOIL MECHANICS | 3 | 0 | 0 | 3 | |
ELECTIVE - III | |||||||
CEUG | 011X61 | STRUCTURAL DYNAMICS | 3 | 0 | 0 | 3 | |
CEUG | 011X62 | GEOGRAPHICAL INFORMATION SYSTEM (GIS) | 3 | 0 | 0 | 3 | |
CEUG | 011X63 | REMOTE SENSING | 3 | 0 | 0 | 3 | |
CEUG | 011X64 | URBAN PLANNING AND DESIGN | 3 | 0 | 0 | 3 | |
CEUG | 011X65 | AIRPORT PLANNING AND DESIGN | 3 | 0 | 0 | 3 | |
ELECTIVE - IV | |||||||
CEUG | 011X71 | DESIGN OF CONCRETE, PLATE, AND SHELL STRUCTURES | 3 | 0 | 0 | 3 | |
CEUG | 011X72 | INDUSTRIAL WATER TREATMENT | 3 | 0 | 0 | 3 | |
CEUG | 011X73 | TRANSPORTATION SYSTEM ANALYSIS | 3 | 0 | 0 | 3 | |
CEUG | 011X74 | WATER RESOURCES PLANNING AND MANAGEMENT | 3 | 0 | 0 | 3 | |
CEUG | 011X75 | SOIL DYNAMICS | 3 | 0 | 0 | 3 |
Join this course to master electricity and innovation!
B.Tech in Electrical Engineering is an undergraduate program that studies electricity, electronics, power systems, and control engineering. It empowers theoretical concepts and practical skills through lab work, projects, and industry exposure. In four years, the students will attain knowledge in various segments, from design to automation.
Students with a B.Tech in EE have a fulfilling career in
Electrical Engineer
Power System Engineer
Control Systems Engineer
Electrical Design Engineer
Maintenance Engineer
Instrumentation Engineer
Automation Engineer
Program | Semester | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|---|
EEUG | 1 | 241X05 | Communicative English | 3 | 1 | 0 | 4 |
221X01 | Physics | 3 | 0 | 3 | 5 | ||
21X01 | Mathematics | 3 | 1 | 0 | 4 | ||
06X01 | Basic Electrical Engineering | 3 | 0 | 2 | 5 | ||
08X02 | Fundamentals of Information Technology | 2 | 0 | 4 | 4 | ||
08X01 | Engineering Graphics | 2 | 0 | 2 | 4 | ||
GE1X01 | EAA-NSS | - | |||||
EEUG | 2 | 01X02 | Environmental Science | 3 | 0 | 0 | 3 |
28X01 | Engineering Chemistry | 3 | 0 | 3 | 5 | ||
21X02 | Mathematics-II | 3 | 1 | 0 | 4 | ||
01X01 | Engineering Mechanics | 3 | 0 | 2 | 5 | ||
01X03 | Elements of Mechanical Engineering | 3 | 0 | 2 | 5 | ||
02X03 | Workshop | 0 | 0 | 4 | 4 | ||
GE1X02 | EAA-NSS | - | |||||
EEUG | 3 | 04X04 | Basic Electronics | 3 | 1 | 0 | 4 |
04X03 | Electrical Machine-I | 3 | 0 | 2 | 5 | ||
04X01 | Circuit Theory | 3 | 0 | 2 | 5 | ||
01X07 | Object-Oriented Programming | 3 | 0 | 2 | 5 | ||
04X02 | Solid State Physics and Devices | 3 | 0 | 0 | 3 | ||
02X02 | Thermodynamics | 3 | 0 | 0 | 3 | ||
GE1X03 | EAA-NSS | - | |||||
EEUG | 4 | 04X09 | Digital Electronics | 3 | 1 | 2 | 6 |
01X04 | Numerical Method & Comp. Tech. | 3 | 0 | 2 | 5 | ||
03X03 | Electrical Machine-II | 3 | 0 | 2 | 5 | ||
03X01 | Measurement & Instrumentation | 3 | 0 | 2 | 5 | ||
04X06 | Modern Control Theory | 3 | 0 | 0 | 3 | ||
241X06 | Industrial Economics & Acc. | 3 | 0 | 0 | 3 | ||
GE1X04 | EAA-NSS | - | |||||
EEUG | 5 | 04X04 | Analog Electronics | 3 | 0 | 3 | 5 |
03X05 | Network Theory | 3 | 0 | 3 | 5 | ||
04X08 | Power System-I | 3 | 0 | 2 | 5 | ||
04X07 | Electromagnetic Field Theory | 3 | 0 | 0 | 3 | ||
04X11 | Signals and System | 3 | 0 | 1 | 4 | ||
06X05 | Information Security | 3 | 0 | 0 | 3 | ||
EEUG | 6 | 05X02 | Computer Architecture | 3 | 0 | 0 | 3 |
04X10 | Utilization of Electrical Power | 3 | 0 | 2 | 5 | ||
03X13 | Introduction to Comm. System | 3 | 0 | 2 | 5 | ||
03X14 | Microprocessor & its Applications | 3 | 0 | 2 | 5 | ||
03X09 | Power Electronics | 3 | 0 | 2 | 5 | ||
03X07 | Electrical Instrumentation & Measurement | 3 | 0 | 0 | 3 | ||
EEUG | 7 | 03X10 | Elective - I | 3 | 0 | 0 | 3 |
04X06 | Intelligent Instrumentation | 3 | 0 | 2 | 5 | ||
03X18 | Industrial Training | 0 | 0 | 2 | 2 | ||
03X20 | Linear Control | 3 | 0 | 0 | 3 | ||
03X21 | Protection of Power Apparatus & System | 3 | 0 | 0 | 3 | ||
03X19 | Project Minor | 0 | 0 | 6 | 4 | ||
EEUG | 8 | 03X16 | Elective - II | 3 | 0 | 0 | 3 |
04X13 | Modern Control Theory | 3 | 0 | 0 | 3 | ||
241X02 | Industrial Relation | 3 | 0 | 0 | 3 | ||
03X17 | Project (Major) | 0 | 0 | 12 | 8 | ||
03X14 | Seminar | 0 | 0 | 2 | 2 | ||
03X24 | Power System Design | 3 | 0 | 0 | 3 | ||
ELECTIVE - I | |||||||
EEUG | EI | 03X25 | Advanced Computer Architecture | 3 | 0 | 0 | 3 |
EEUG | EI | 05X01 | Database System | 3 | 0 | 0 | 3 |
EEUG | EI | 03X17 | Computer Network | 3 | 0 | 0 | 3 |
EEUG | EI | 04X07 | Artificial Intelligence | 3 | 0 | 0 | 3 |
ELECTIVE - II | |||||||
EEUG | EI | 04X18 | Digital System Design | 3 | 0 | 0 | 3 |
EEUG | EI | 04X17 | Digital Image Processing | 3 | 0 | 0 | 3 |
EEUG | EI | 04X12 | Embedded System Design | 3 | 0 | 0 | 3 |
ELECTIVE - III | |||||||
EEUG | EI | 03X26 | Computer Aided Process Control | 3 | 0 | 0 | 3 |
EEUG | EI | 03X28 | Computer Aided Machine Design | 3 | 0 | 0 | 3 |
EEUG | EI | 03X22 | Direct Energy Conversion & Modern Power | 3 | 0 | 0 | 3 |
ELECTIVE - IV | |||||||
EEUG | EI | 03X31 | Power System Control | 3 | 0 | 0 | 3 |
EEUG | EI | 03X30 | Dynamic and Reliability | 3 | 0 | 0 | 3 |
EEUG | EI | 03X32 | Fuzzy Logic Control | 3 | 0 | 0 | 3 |
EEUG | EI | 03X33 | Neural Network System | 3 | 0 | 0 | 3 |
Join this course to master coding, data, and digital innovation.
B.Tech in Computer Science Engineering is an undergraduate program structured on computing, programming, software development, and system design principles. It empowers core areas of algorithms, data structures, databases, artificial intelligence, cybersecurity, and cloud computing. In four years, the students will be prepared for IT, software, and emerging tech fields.
Students with a B.Tech in CSE Degree have a fulfilling career in
Software Developer / Engineer
Web Developer
Mobile App Developer
Data Scientist
Artificial Intelligence / Machine Learning Engineer
Cybersecurity Analyst
Cloud Engineer
DevOps Engineer
Semester | Code | Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 2141022 | Mathematical Science | 3 | 0 | 0 | 3 |
2141021 | Environmental | 3 | 0 | 0 | 3 | |
8141021 | Physics | 3 | 0 | 0 | 3 | |
2141024 | Chemistry | 3 | 0 | 0 | 3 | |
8141022 | Engineering Mechanics | 3 | 0 | 0 | 3 | |
8141023 | Workshop | 0 | 0 | 3 | 2 | |
8141025 | EA&SS | 0 | 0 | 2 | 2 | |
2 | 2141026 | English | 3 | 0 | 0 | 3 |
8141026 | Mathematics II | 3 | 0 | 0 | 3 | |
8141027 | Basic Electrical Engineering | 3 | 0 | 0 | 3 | |
8141028 | Engineering Chemistry | 3 | 0 | 0 | 3 | |
8141029 | Computer & Programming | 3 | 0 | 0 | 3 | |
8141030 | Environmental & Ecology | 3 | 0 | 0 | 3 | |
8141031 | EA&SS | 0 | 0 | 2 | 2 | |
3 | 2141027 | Mathematics III | 3 | 1 | 0 | 4 |
8141032 | Electrical Engineering | 3 | 0 | 0 | 3 | |
8141033 | Digital Electronics | 3 | 0 | 0 | 3 | |
8141034 | Data Structures | 3 | 0 | 0 | 3 | |
8141035 | Switching Theory & Computation Techniques | 3 | 0 | 0 | 3 | |
8141036 | EA&SS | 0 | 0 | 2 | 2 | |
4 | 2141028 | Discrete Mathematical Structure & Graph Theory | 3 | 1 | 0 | 4 |
8141037 | Analog Circuits | 3 | 0 | 0 | 3 | |
8141038 | Control Structures | 3 | 0 | 0 | 3 | |
8141039 | Computer Organization | 3 | 0 | 0 | 3 | |
8141040 | EA&SS | 0 | 0 | 2 | 2 | |
8141041 | Organizational Behaviour & Industrial Psychology | 3 | 0 | 0 | 3 | |
5 | 8141042 | Microprocessor and Its Applications | 3 | 0 | 0 | 3 |
8141043 | Computer Architecture | 3 | 0 | 0 | 3 | |
8141044 | Design & Analysis of Algorithms | 3 | 0 | 0 | 3 | |
8141045 | Operating System | 3 | 0 | 0 | 3 | |
8141046 | Computer Networks | 3 | 0 | 0 | 3 | |
6 | 8141047 | Object Oriented Analysis and Design | 3 | 0 | 1 | 4 |
8141048 | Industrial Psychology & Human Awareness | 3 | 0 | 0 | 3 | |
8141049 | Graph Theory | 3 | 0 | 0 | 3 | |
8141050 | Economics and Accountancy | 3 | 0 | 0 | 3 | |
8141051 | Software Engineering | 3 | 0 | 0 | 3 | |
8141052 | Web Application Design and Development | 3 | 0 | 1 | 4 | |
8141053 | EA&SS | 0 | 0 | 2 | 2 | |
7 | 8141067 | Computer Design | 3 | 0 | 1 | 4 |
8141068 | Computing | 3 | 0 | 0 | 3 | |
8141069 | Artificial Intelligence | 3 | 0 | 1 | 4 | |
XX1XXX | Elective-I | 3 | 0 | 0 | 3 | |
XX1XXX | Elective-II | 3 | 0 | 0 | 3 | |
8141070 | Project-I | 0 | 0 | 3 | 2 | |
8141071 | Industrial Training | 0 | 0 | 3 | 2 | |
8 | 8141072 | Personnel Management & Industrial Relations | 3 | 0 | 0 | 3 |
8141073 | Security | 3 | 0 | 0 | 3 | |
XX1XXX | Elective-III | 3 | 0 | 0 | 3 | |
XX1XXX | Elective-IV | 3 | 0 | 0 | 3 | |
8141074 | Project-II | 0 | 0 | 6 | 6 | |
Electives | 8141075 | Distributed System Communication | 3 | 0 | 0 | 3 |
8141076 | Cyber Security | 3 | 0 | 0 | 3 | |
8141077 | Cryptography | 3 | 0 | 0 | 3 | |
8141078 | Computer Forensics | 3 | 0 | 0 | 3 | |
8141079 | Distributed System | 3 | 0 | 0 | 3 | |
8141080 | Database | 3 | 0 | 0 | 3 | |
8141081 | Computing | 3 | 0 | 0 | 3 | |
8141082 | Computer Graphics Lab Lecture | 3 | 0 | 0 | 3 | |
8141083 | System Evaluation of Computer | 3 | 0 | 0 | 3 | |
8141084 | Optimization | 3 | 0 | 0 | 3 | |
8141085 | Theoretical CS | 3 | 0 | 0 | 3 | |
8141086 | Recognition | 3 | 0 | 0 | 3 | |
8141087 | Algorithm | 3 | 0 | 0 | 3 | |
8141088 | Natural Language Processing | 3 | 0 | 0 | 3 | |
Applications | 0414020 | Nanotechnology | 2 | 0 | 0 | 2 |
0414021 | Remote Sensing Applications | 2 | 0 | 0 | 2 | |
0414022 | GIS | 2 | 0 | 0 | 2 | |
0414023 | Computer | 2 | 0 | 0 | 2 | |
0414024 | Programming | 2 | 0 | 0 | 2 | |
0414025 | Internet | 2 | 0 | 0 | 2 | |
0414026 | Internet Services | 2 | 0 | 0 | 2 | |
0414027 | Multimedia Technologies & Applications | 2 | 0 | 0 | 2 | |
0414028 | Networking | 2 | 0 | 0 | 2 | |
0414029 | Security | 2 | 0 | 0 | 2 | |
0414030 | Internet & Intranet Engineering | 2 | 0 | 0 | 2 | |
0414031 | Web Engineering & XML | 2 | 0 | 0 | 2 | |
0414032 | Web Processing & DB | 2 | 0 | 0 | 2 |
Give us a call now and let’s take the first step together.