B.Pharm ( Bachelor of Pharmacy)
B.Pharm is an undergraduate program focused on the study of medicines, drug development, and healthcare practices. It allows individuals to meet the solid demands of the pharmaceutical industry.
In four years, the B.Pharm students will learn essential concepts and advanced knowledge of technical pharmaceutical science.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
4 Years
B.Pharm is an undergraduate program focused on the study of medicines, drug development, and healthcare practices. It allows individuals to meet the solid demands of the pharmaceutical industry. In four years, the B.Pharm students will learn essential concepts and advanced knowledge of technical pharmaceutical science.
| Course Duration | Eligibility Criteria |
|---|---|
| 4 Year Full-Time | Students who have completed 10+2 examinations with PCB/PCM from any recognized board/university can easily seek admission to the B.Pharm program |
Students with a B.Pharm Degree have a fulfilling career in
Pharmacist
Medical Representative (MR)
Drug Inspector
Quality Control/Assurance Officer (QC/QA)
Clinical Research Associate (CRA)
Regulatory Affairs Executive
Research & Development Scientist
| B.Pharm Semester-wise Course Structure | ||
|---|---|---|
| 1st Semester | ||
| Course Code | Course Title | Total Credits |
| BP101T | Human Anatomy and Physiology I | 4 |
| BP102T | Pharmaceutical Analysis I - Theory | 4 |
| BP103T | Pharmaceutics | 4 |
| BP104T | Pharmaceutical Inorganic Chemistry - Theory | 4 |
| BPl0ST | Communication Skills - Theory | 2 |
| BP106RBT | Remedial Biology | |
| BP106RMT | Remedial Mathematics - Theory | 2 |
| BP107P | Human Anatomy and Physiology - Practical | 2 |
| BP108P | Pharmaceutical Analysis I - Practical | 2 |
| BP109P | Pharmaceutics - Practical | 2 |
| BP110P | Pharmaceutical Inorganic Chemistry - Practical | 2 |
| BP111P | Communication Skills - Practical | 2 |
| BP112RBP | Remedial Biology - Practical | 2 |
| 2nd Semester | ||
| Course Code | Course Title | Total Credits |
| BP201T | Human Anatomy and Physiology II - Theory | 4 |
| BP202T | Pharmaceutical Organic Chemistry I - Theory | 4 |
| BP203T | Biochemistry - Theory | 4 |
| BP204T | Pathophysiology - Theory | 4 |
| BP205T | Computer Applications in Pharmacy - Theory | 3 |
| BP206T | Environmental Sciences - Theory | 3 |
| BP207P | Human Anatomy and Physiology II - Practical | 2 |
| BP208P | Pharmaceutical Organic Chemistry I - Practical | 2 |
| BP209P | Biochemistry - Practical | 2 |
| BP210P | Computer Applications in Pharmacy - Practical | 1 |
| 3rd Semester | ||
| Course Code | Course Title | Total Credits |
| BP301T | Pharmaceutical Organic Chemistry II - Theory | 4 |
| BP302T | Physical Pharmaceutics I - Theory | 4 |
| BP303T | Pharmaceutical Microbiology - Theory | 4 |
| BP304T | Pharmaceutical Engineering - Theory | 4 |
| BP305P | Pharmaceutical Organic Chemistry II - Practical | 2 |
| BP306P | Physical Pharmaceutics I - Practical | 2 |
| BP307P | Pharmaceutical Microbiology - Practical | 2 |
| BP308P | Pharmaceutical Engineering - Practical | 2 |
| 4th Semester | ||
| Course Code | Course Title | Total Credits |
| BP401T | Pharmaceutical Organic Chemistry III - Theory | 4 |
| BP402T | Medicinal Chemistry I - Theory | 4 |
| BP403T | Physical Pharmaceutics II - Theory | 4 |
| BP404T | Pharmacology I - Theory | 4 |
| BP405T | Pharmacognosy and Phytochemistry I - Theory | 2 |
| BP406P | Medicinal Chemistry I - Practical | 2 |
| BP407P | Physical Pharmaceutics II - Practical | 2 |
| BP408P | Pharmacology I - Practical | 2 |
| BP409P | Pharmacology & Phytochemistry I - Practical | 2 |
| 5th Semester | ||
| Course Code | Course Title | Total Credits |
| BPS01T | Medicinal Chemistry II - Theory | 4 |
| BP502T | Industrial Pharmacy I - Theory | 4 |
| BP503T | Pharmacology II - Theory | 4 |
| BP504T | Pharmacognosy and Phytochemistry II - Theory | 4 |
| BPS05T | Pharmaceutical Jurisprudence - Theory | 2 |
| BPS06P | Industrial Pharmacy I - Practical | 2 |
| BP507P | Pharmacology II - Practical | 2 |
| BPS08P | Pharmacognosy and Phytochemistry II - Practical | 2 |
| 6th Semester | ||
| Course Code | Course Title | Total Credits |
| BP601T | Medicinal Chemistry III - Theory | 4 |
| BP602T | Pharmacology III - Theory | 4 |
| BP603T | Herbal Drug Technology - Theory | 4 |
| BP604T | Biopharmaceutics and Pharmacokinetics - Theory | 4 |
| BP605T | Pharmaceutical Biotechnology - Theory | 4 |
| BP606T | Quality Assurance - Theory | 4 |
| BP607P | Medicinal Chemistry III - Practical | 2 |
| BP608P | Pharmacology III - Practical | 2 |
| BP609P | Herbal Drug Technology - Practical | 2 |
| 7th Semester | ||
| Course Code | Course Title | Total Credits |
| BP701T | Instrumental Methods of Analysis - Theory | 4 |
| BP702T | Industrial Pharmacy II - Theory | 4 |
| BP703T | Pharmacy Practice - Theory | 4 |
| BP704T | Novel Drug Delivery System - Theory | 4 |
| BP705P | Instrumental Methods of Analysis - Practical | 2 |
| BP706PS | Practice School* | 6 |
| 8th Semester | ||
| Course Code | Course Title | Total Credits |
| BP801T | Biostatistics and Research Methodology | 4 |
| BP802T | Social and Preventive Pharmacy | 4 |
| BP803ET | Pharma Marketing Management | 4 |
| BP804ET | Pharmaceutical Regulatory Science | 4 |
| BP805ET | Pharmacovigilance | 4 |
| BP806ET | Quality Control and Standardization of Herbals | 4 |
| BP807ET | Computer Aided Drug Design | 4 |
| BP808ET | Cell and Molecular Biology | 4 |
| BP809ET | Cosmetic Science | 4 |
| BP810ET | Experimental Pharmacology | 4 |
| BP811ET | Advanced Instrumentation Techniques | 4 |
| BP812ET | Dietary Supplements and Nutraceuticals | 4 |
| BP813PW | Project Work | 6 |

