B.C.A. (Bachelor of Computer Applications)
B.C.A. is an undergraduate program for students interested in the ever-evolving field of computer science and applications, which includes programming languages, software development, database management, web design, and networking. In two years, B.C.A. students will meticulously explore the dynamic scenario of modern technology through theory and practical skills.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
3 Years
B.C.A. is an undergraduate program for students interested in the ever-evolving field of computer science and applications, which includes programming languages, software development, database management, web design, and networking. In two years, B.C.A. students will meticulously explore the dynamic scenario of modern technology through theory and practical skills.
| Course Duration | Eligibility Criteria |
|---|---|
| 3 Year Full-Time | Students who have completed 10+2 examinations in any stream from a recognized board/university can easily seek admission to the B.C.A. course |
The B.C.A. Degree will award you an astonishing career in -
Software Developer
Web Developer / Designer
Mobile App Developer
System Analyst
Database Administrator
IT Support Executive
Cybersecurity Analyst
UI/UX Designer
| Semester – 1 | Semester – 2 | ||
|---|---|---|---|
| Name of the paper | Credit | Name of the paper | Credit |
| Communicative English | 4 | Business English | 4 |
| Basic Mathematics | 5 | Mathematics (Numerical Techniques) | 5 |
| Information Technology and Application | 4 | System Analysis and Design | 5 |
| Principles of Management and Organization | 4 | Problem Solving Technique and Programming in C | 5 |
| Python Programming (Elective 1) | 4 | Operating System and UNIX | 4 |
| Problem Solving and Programming Concept (Elective 2) | 4 | Lab 205 | 2 |
| Lab 103 | 2 | ||
| Lab 105 | 2 | ||
| Lab 106 | 2 | ||
| Semester – 3 | Semester – 4 | ||
| Name of the paper | Credit | Name of the paper | Credit |
| Object Oriented Programming Using C++ | 4 | Relational Database Management System | 5 |
| Internet and Web Designing | 4 | Digital Electronics, Computer System Architecture and Organization | 5 |
| Java Programming | 4 | File and Data Structure | 4 |
| Software Engineering | 3 | Introduction to Statistics | 3 |
| Lab 301 | 2 | Lab 401 | 2 |
| Lab 303 | 2 | Lab 403 | 2 |
| Semester – 5 | Semester – 6 | ||
| Name of the paper | Credit | Name of the paper | Credit |
| Windows Programming Using VB.NET | 4 | Web Technology (Elective – 1) | 4 |
| Graphics and Multimedia | 4 | Concept of Data Mining and Data Warehousing (Elective – 2) | 5 |
| Computer Network, Data Communication and Client Server Technology | 5 | E-Commerce | 5 |
| Business Accounting and ERP | 4 | Project and Viva | 12 |
| Lab 501 | 2 | Lab 601 a | 2 |
| Lab 502 | 2 | Lab 601 b | 2 |
| Total Credit | 147 | ||

