B.Sc Nursing (Bachelor of Science in Nursing)
B.Sc Nursing is an undergraduate program structured to train students in the science and art of nursing. It provides students with the skills required to care for individuals, families, and communities, both in hospitals and at the community level.
In four years, students will learn about the human body, medical procedures, and how to take care of patients through classes and hands-on training.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
4 Years
B.Sc Nursing is an undergraduate program structured to train students in the science and art of nursing. It provides students with the skills required to care for individuals, families, and communities, both in hospitals and at the community level. In four years, students will learn about the human body, medical procedures, and how to take care of patients through classes and hands-on training.
| Course Duration | Eligibility Criteria |
|---|---|
| 4 Year Full Time | Students who have completed 10+2 examinations with Science Stream (PCB) and English from a recognized board/university can easily seek admission in B.Sc Nursing. |
Students with a B.Sc Nursing Degree have a fulfilling career in -
Staff Nurse
Nurse Educator
Community Health Nurse
ICU/OT Nurse
Clinical Research Associate
Nursing Officer (Govt.)
International Nurse
| Semester | Course / Subject Title | Theory Hours | Clinical Hours | Total Hours |
|---|---|---|---|---|
| First | ||||
| Communicative English | 40 | – | 40 | |
| Applied Anatomy | 60 | – | 60 | |
| Applied Physiology | 60 | – | 60 | |
| Applied Sociology | 60 | – | 60 | |
| Applied Psychology | 60 | – | 60 | |
| Nursing Foundation I including First-Aid | 120 | 160 | 360 | |
| Self-study / Co-curricular | 40 | – | 40 | |
| Total: | 400 | 160 | ||
| Second | ||||
| Applied Biochemistry | 40 | – | 40 | |
| Applied Nutrition and Dietetics | 60 | – | 60 | |
| Nursing Foundation II including Health Assessment Module | 120 | 320 | 560 | |
| Health / Nursing Informatics & Technology | 40 | – | 80 | |
| Self-study / Co-curricular | 40 | 20 | 60 | |
| Total: | 260 | 320 | ||
| Third | ||||
| Applied Microbiology and Infection Control including Safety | 40 | – | 80 | |
| Pharmacology I | 20 | – | 20 | |
| Pathology I | 20 | – | 20 | |
| Adult Health Nursing I with integrated pathophysiology including BCLS | 140 | 480 | 660 | |
| Self-study / Co-curricular | – | 20 | 20 | |
| Total: | 220 | 480 | ||
| Fourth | ||||
| Pharmacology II including fundamentals of prescribing | 60 | – | 60 | |
| Pathology II and Genetics | 20 | – | 20 | |
| Adult Health Nursing II with integrated pathophysiology, palliative care | 140 | 480 | 660 | |
| Professionalism, Values and Ethics including bioethics | 20 | – | 20 | |
| Self-study / Co-curricular | – | 40 | 40 | |
| Total: | 240 | 480 | ||
| Fifth | ||||
| Child Health Nursing I (Essential Newborn, FBNC, IMNCI, PLS) | 60 | 160 | 260 | |
| Mental Health Nursing I | 60 | 80 | 140 | |
| Community Health Nursing I (Env. Sci., Epidemiology) | 100 | 160 | 260 | |
| Educational Tech / Nursing Education | 40 | – | 40 | |
| Forensic Nursing and Indian Laws | 20 | – | 20 | |
| Self-study / Co-curricular | 20 | 20 | 40 | |
| Total: | 280 | 400 | ||
| Sixth | ||||
| Child Health Nursing II | 40 | 80 | 120 | |
| Mental Health Nursing II | 40 | 160 | 200 | |
| Nursing Management & Leadership | 60 | 80 | 140 | |
| Midwifery / OBG Nursing I including SBA | 60 | 240 | 340 | |
| Self-study / Co-curricular | – | 20 | 20 | |
| Total: | 200 | 500 | ||
| Seventh | ||||
| Community Health Nursing II | 100 | 160 | 260 | |
| Nursing Research & Statistics | 40 | – | 40 | |
| Midwifery / OBG Nursing II including Safe Delivery | 60 | 320 | 420 | |
| Self-study / Co-curricular | – | 20 | 20 | |
| Total: | 200 | 480 | ||
| Eighth (Internship) | ||||
| Community Health Nursing | 4 weeks | — | ||
| Adult Health Nursing | 6 weeks | — | ||
| Child Health Nursing | 4 weeks | — | ||
| Mental Health Nursing | 4 weeks | — | ||
| Midwifery | 4 weeks | — | ||
| Total: | — | — | ||

