B.Tech in Computer Science Engineering (CSE)
B.Tech in Computer Science Engineering is an undergraduate program structured on computing, programming, software development, and system design principles. It empowers core areas of algorithms, data structures, databases, artificial intelligence, cybersecurity, and cloud computing. In four years, the students will be prepared for IT, software, and emerging tech fields.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
4 Years
B.Tech in Computer Science Engineering is an undergraduate program structured on computing, programming, software development, and system design principles. It empowers core areas of algorithms, data structures, databases, artificial intelligence, cybersecurity, and cloud computing. In four years, the students will be prepared for IT, software, and emerging tech fields.
| Course Duration | Eligibility Criteria |
|---|---|
| 4 Year Full-Time | Students who have completed 10+2 examinations with PCM from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the B.Tech in Computer Science Engineering course. |
Students with a B.Tech in CSE Degree have a fulfilling career in
Software Developer / Engineer
Web Developer
Mobile App Developer
Data Scientist
Artificial Intelligence / Machine Learning Engineer
Cybersecurity Analyst
Cloud Engineer
DevOps Engineer
| Semester | Code | Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | 2141022 | Mathematical Science | 3 | 0 | 0 | 3 |
| 2141021 | Environmental | 3 | 0 | 0 | 3 | |
| 8141021 | Physics | 3 | 0 | 0 | 3 | |
| 2141024 | Chemistry | 3 | 0 | 0 | 3 | |
| 8141022 | Engineering Mechanics | 3 | 0 | 0 | 3 | |
| 8141023 | Workshop | 0 | 0 | 3 | 2 | |
| 8141025 | EA&SS | 0 | 0 | 2 | 2 | |
| 2 | 2141026 | English | 3 | 0 | 0 | 3 |
| 8141026 | Mathematics II | 3 | 0 | 0 | 3 | |
| 8141027 | Basic Electrical Engineering | 3 | 0 | 0 | 3 | |
| 8141028 | Engineering Chemistry | 3 | 0 | 0 | 3 | |
| 8141029 | Computer & Programming | 3 | 0 | 0 | 3 | |
| 8141030 | Environmental & Ecology | 3 | 0 | 0 | 3 | |
| 8141031 | EA&SS | 0 | 0 | 2 | 2 | |
| 3 | 2141027 | Mathematics III | 3 | 1 | 0 | 4 |
| 8141032 | Electrical Engineering | 3 | 0 | 0 | 3 | |
| 8141033 | Digital Electronics | 3 | 0 | 0 | 3 | |
| 8141034 | Data Structures | 3 | 0 | 0 | 3 | |
| 8141035 | Switching Theory & Computation Techniques | 3 | 0 | 0 | 3 | |
| 8141036 | EA&SS | 0 | 0 | 2 | 2 | |
| 4 | 2141028 | Discrete Mathematical Structure & Graph Theory | 3 | 1 | 0 | 4 |
| 8141037 | Analog Circuits | 3 | 0 | 0 | 3 | |
| 8141038 | Control Structures | 3 | 0 | 0 | 3 | |
| 8141039 | Computer Organization | 3 | 0 | 0 | 3 | |
| 8141040 | EA&SS | 0 | 0 | 2 | 2 | |
| 8141041 | Organizational Behaviour & Industrial Psychology | 3 | 0 | 0 | 3 | |
| 5 | 8141042 | Microprocessor and Its Applications | 3 | 0 | 0 | 3 |
| 8141043 | Computer Architecture | 3 | 0 | 0 | 3 | |
| 8141044 | Design & Analysis of Algorithms | 3 | 0 | 0 | 3 | |
| 8141045 | Operating System | 3 | 0 | 0 | 3 | |
| 8141046 | Computer Networks | 3 | 0 | 0 | 3 | |
| 6 | 8141047 | Object Oriented Analysis and Design | 3 | 0 | 1 | 4 |
| 8141048 | Industrial Psychology & Human Awareness | 3 | 0 | 0 | 3 | |
| 8141049 | Graph Theory | 3 | 0 | 0 | 3 | |
| 8141050 | Economics and Accountancy | 3 | 0 | 0 | 3 | |
| 8141051 | Software Engineering | 3 | 0 | 0 | 3 | |
| 8141052 | Web Application Design and Development | 3 | 0 | 1 | 4 | |
| 8141053 | EA&SS | 0 | 0 | 2 | 2 | |
| 7 | 8141067 | Computer Design | 3 | 0 | 1 | 4 |
| 8141068 | Computing | 3 | 0 | 0 | 3 | |
| 8141069 | Artificial Intelligence | 3 | 0 | 1 | 4 | |
| XX1XXX | Elective-I | 3 | 0 | 0 | 3 | |
| XX1XXX | Elective-II | 3 | 0 | 0 | 3 | |
| 8141070 | Project-I | 0 | 0 | 3 | 2 | |
| 8141071 | Industrial Training | 0 | 0 | 3 | 2 | |
| 8 | 8141072 | Personnel Management & Industrial Relations | 3 | 0 | 0 | 3 |
| 8141073 | Security | 3 | 0 | 0 | 3 | |
| XX1XXX | Elective-III | 3 | 0 | 0 | 3 | |
| XX1XXX | Elective-IV | 3 | 0 | 0 | 3 | |
| 8141074 | Project-II | 0 | 0 | 6 | 6 | |
| Electives | 8141075 | Distributed System Communication | 3 | 0 | 0 | 3 |
| 8141076 | Cyber Security | 3 | 0 | 0 | 3 | |
| 8141077 | Cryptography | 3 | 0 | 0 | 3 | |
| 8141078 | Computer Forensics | 3 | 0 | 0 | 3 | |
| 8141079 | Distributed System | 3 | 0 | 0 | 3 | |
| 8141080 | Database | 3 | 0 | 0 | 3 | |
| 8141081 | Computing | 3 | 0 | 0 | 3 | |
| 8141082 | Computer Graphics Lab Lecture | 3 | 0 | 0 | 3 | |
| 8141083 | System Evaluation of Computer | 3 | 0 | 0 | 3 | |
| 8141084 | Optimization | 3 | 0 | 0 | 3 | |
| 8141085 | Theoretical CS | 3 | 0 | 0 | 3 | |
| 8141086 | Recognition | 3 | 0 | 0 | 3 | |
| 8141087 | Algorithm | 3 | 0 | 0 | 3 | |
| 8141088 | Natural Language Processing | 3 | 0 | 0 | 3 | |
| Applications | 0414020 | Nanotechnology | 2 | 0 | 0 | 2 |
| 0414021 | Remote Sensing Applications | 2 | 0 | 0 | 2 | |
| 0414022 | GIS | 2 | 0 | 0 | 2 | |
| 0414023 | Computer | 2 | 0 | 0 | 2 | |
| 0414024 | Programming | 2 | 0 | 0 | 2 | |
| 0414025 | Internet | 2 | 0 | 0 | 2 | |
| 0414026 | Internet Services | 2 | 0 | 0 | 2 | |
| 0414027 | Multimedia Technologies & Applications | 2 | 0 | 0 | 2 | |
| 0414028 | Networking | 2 | 0 | 0 | 2 | |
| 0414029 | Security | 2 | 0 | 0 | 2 | |
| 0414030 | Internet & Intranet Engineering | 2 | 0 | 0 | 2 | |
| 0414031 | Web Engineering & XML | 2 | 0 | 0 | 2 | |
| 0414032 | Web Processing & DB | 2 | 0 | 0 | 2 |

