B.Tech in Electrical Engineering (EE)
B.Tech in Electrical Engineering is an undergraduate program that studies electricity, electronics, power systems, and control engineering. It empowers theoretical concepts and practical skills through lab work, projects, and industry exposure. In four years, the students will attain knowledge in various segments, from design to automation.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
4 Years
B.Tech in Electrical Engineering is an undergraduate program that studies electricity, electronics, power systems, and control engineering. It empowers theoretical concepts and practical skills through lab work, projects, and industry exposure. In four years, the students will attain knowledge in various segments, from design to automation.
| Course Duration | Eligibility Criteria |
|---|---|
| 4 Year Full-Time | Students who have completed 10+2 examinations with PCM from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the B.Tech in Electrical Engineering course. |
Students with a B.Tech in EE have a fulfilling career in
Electrical Engineer
Power System Engineer
Control Systems Engineer
Electrical Design Engineer
Maintenance Engineer
Instrumentation Engineer
Automation Engineer
| Program | Semester | Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|---|
| EEUG | 1 | 241X05 | Communicative English | 3 | 1 | 0 | 4 |
| 221X01 | Physics | 3 | 0 | 3 | 5 | ||
| 21X01 | Mathematics | 3 | 1 | 0 | 4 | ||
| 06X01 | Basic Electrical Engineering | 3 | 0 | 2 | 5 | ||
| 08X02 | Fundamentals of Information Technology | 2 | 0 | 4 | 4 | ||
| 08X01 | Engineering Graphics | 2 | 0 | 2 | 4 | ||
| GE1X01 | EAA-NSS | - | |||||
| EEUG | 2 | 01X02 | Environmental Science | 3 | 0 | 0 | 3 |
| 28X01 | Engineering Chemistry | 3 | 0 | 3 | 5 | ||
| 21X02 | Mathematics-II | 3 | 1 | 0 | 4 | ||
| 01X01 | Engineering Mechanics | 3 | 0 | 2 | 5 | ||
| 01X03 | Elements of Mechanical Engineering | 3 | 0 | 2 | 5 | ||
| 02X03 | Workshop | 0 | 0 | 4 | 4 | ||
| GE1X02 | EAA-NSS | - | |||||
| EEUG | 3 | 04X04 | Basic Electronics | 3 | 1 | 0 | 4 |
| 04X03 | Electrical Machine-I | 3 | 0 | 2 | 5 | ||
| 04X01 | Circuit Theory | 3 | 0 | 2 | 5 | ||
| 01X07 | Object-Oriented Programming | 3 | 0 | 2 | 5 | ||
| 04X02 | Solid State Physics and Devices | 3 | 0 | 0 | 3 | ||
| 02X02 | Thermodynamics | 3 | 0 | 0 | 3 | ||
| GE1X03 | EAA-NSS | - | |||||
| EEUG | 4 | 04X09 | Digital Electronics | 3 | 1 | 2 | 6 |
| 01X04 | Numerical Method & Comp. Tech. | 3 | 0 | 2 | 5 | ||
| 03X03 | Electrical Machine-II | 3 | 0 | 2 | 5 | ||
| 03X01 | Measurement & Instrumentation | 3 | 0 | 2 | 5 | ||
| 04X06 | Modern Control Theory | 3 | 0 | 0 | 3 | ||
| 241X06 | Industrial Economics & Acc. | 3 | 0 | 0 | 3 | ||
| GE1X04 | EAA-NSS | - | |||||
| EEUG | 5 | 04X04 | Analog Electronics | 3 | 0 | 3 | 5 |
| 03X05 | Network Theory | 3 | 0 | 3 | 5 | ||
| 04X08 | Power System-I | 3 | 0 | 2 | 5 | ||
| 04X07 | Electromagnetic Field Theory | 3 | 0 | 0 | 3 | ||
| 04X11 | Signals and System | 3 | 0 | 1 | 4 | ||
| 06X05 | Information Security | 3 | 0 | 0 | 3 | ||
| EEUG | 6 | 05X02 | Computer Architecture | 3 | 0 | 0 | 3 |
| 04X10 | Utilization of Electrical Power | 3 | 0 | 2 | 5 | ||
| 03X13 | Introduction to Comm. System | 3 | 0 | 2 | 5 | ||
| 03X14 | Microprocessor & its Applications | 3 | 0 | 2 | 5 | ||
| 03X09 | Power Electronics | 3 | 0 | 2 | 5 | ||
| 03X07 | Electrical Instrumentation & Measurement | 3 | 0 | 0 | 3 | ||
| EEUG | 7 | 03X10 | Elective - I | 3 | 0 | 0 | 3 |
| 04X06 | Intelligent Instrumentation | 3 | 0 | 2 | 5 | ||
| 03X18 | Industrial Training | 0 | 0 | 2 | 2 | ||
| 03X20 | Linear Control | 3 | 0 | 0 | 3 | ||
| 03X21 | Protection of Power Apparatus & System | 3 | 0 | 0 | 3 | ||
| 03X19 | Project Minor | 0 | 0 | 6 | 4 | ||
| EEUG | 8 | 03X16 | Elective - II | 3 | 0 | 0 | 3 |
| 04X13 | Modern Control Theory | 3 | 0 | 0 | 3 | ||
| 241X02 | Industrial Relation | 3 | 0 | 0 | 3 | ||
| 03X17 | Project (Major) | 0 | 0 | 12 | 8 | ||
| 03X14 | Seminar | 0 | 0 | 2 | 2 | ||
| 03X24 | Power System Design | 3 | 0 | 0 | 3 | ||
| ELECTIVE - I | |||||||
| EEUG | EI | 03X25 | Advanced Computer Architecture | 3 | 0 | 0 | 3 |
| EEUG | EI | 05X01 | Database System | 3 | 0 | 0 | 3 |
| EEUG | EI | 03X17 | Computer Network | 3 | 0 | 0 | 3 |
| EEUG | EI | 04X07 | Artificial Intelligence | 3 | 0 | 0 | 3 |
| ELECTIVE - II | |||||||
| EEUG | EI | 04X18 | Digital System Design | 3 | 0 | 0 | 3 |
| EEUG | EI | 04X17 | Digital Image Processing | 3 | 0 | 0 | 3 |
| EEUG | EI | 04X12 | Embedded System Design | 3 | 0 | 0 | 3 |
| ELECTIVE - III | |||||||
| EEUG | EI | 03X26 | Computer Aided Process Control | 3 | 0 | 0 | 3 |
| EEUG | EI | 03X28 | Computer Aided Machine Design | 3 | 0 | 0 | 3 |
| EEUG | EI | 03X22 | Direct Energy Conversion & Modern Power | 3 | 0 | 0 | 3 |
| ELECTIVE - IV | |||||||
| EEUG | EI | 03X31 | Power System Control | 3 | 0 | 0 | 3 |
| EEUG | EI | 03X30 | Dynamic and Reliability | 3 | 0 | 0 | 3 |
| EEUG | EI | 03X32 | Fuzzy Logic Control | 3 | 0 | 0 | 3 |
| EEUG | EI | 03X33 | Neural Network System | 3 | 0 | 0 | 3 |

