CE (Diploma in Civil Engineering)
Civil Engineering is an undergraduate diploma program focused on establishing a strong groundwork in civil engineering principles and methodologies. It empowers comprehensive collaboration of structural analysis, construction materials, surveying, transportation engineering, and project management. In three years, students will get a blend of theoretical knowledge and practical application to excel in civil engineering.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
3 Years
Civil Engineering is an undergraduate diploma program focused on establishing a strong groundwork in civil engineering principles and methodologies. It empowers comprehensive collaboration of structural analysis, construction materials, surveying, transportation engineering, and project management. In three years, students will get a blend of theoretical knowledge and practical application to excel in civil engineering.
| Course Duration | Eligibility Criteria |
|---|---|
| 3 Year Full-Time | Students who have completed Matric/Inter examinations with PCB from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the Civil Engineering course. |
Students with a CE Degree have a fulfilling career in
Structural Engineer
Construction Manager
Transportation Engineer
Geotechnical Engineer
Environmental Engineer
Water Resources Engineer
Urban/Town Planner
Surveyor / GIS Specialist
Academician / Researcher
| 1st Semester | ||
|---|---|---|
| Course Codes | Course Titles | Total Credits |
| 2400101 | Basic Engg. Mathematics | 4 |
| 2400103A | Applied Chemistry-A | 6 |
| 2425103 | Fundamentals of Mechanical Engineering | 6 |
| 2400104 | Communication Skills (English) | 6 |
| 2415105 | Engg. Drawing and Graphics | 3 |
| 2425106 | Mechanical Workshop | 3 |
| 2400107 | Professional Ethics | 1 |
| 2400008 | Sports, Yoga and Meditation | 1 |
| 2nd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2400102A | Applied Physics-A | 6 |
| 2418103 | Python Programming | 6 |
| 2425104 | Engg. Mechanics | 6 |
| 2400105A | Applied Mathematics -A | 4 |
| 2400006 | Environmental Education and Sustainable Development | 2 |
| 2400207 | Indian Constitution | 1 |
| 2418107 | ICT Tools | 3 |
| 2400108 | Essence of Indian Knowledge System and Tradition | 1 |
| 3rd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2015301 | Building construction and Construction materials | 5 |
| 2015302 | Basic Surveying | 3 |
| 2015303 | Mechanics of Materials | 3 |
| 2015304 | Concrete Technology | 3 |
| 2015305 | GeoTechnical Engineering | 3 |
| 2015306 | Basic Surveying Lab | 1 |
| 2015307 | Building Construction & Construction materials Lab | 1 |
| 2018308 | Web Technology Lab | 1 |
| 2015309 | Mechanics of Materials Lab (TW) | 1 |
| 2015310 | Concrete Technology Lab (TW) | 1 |
| 2018311 | Python | 1 |
| 2015312 | Geo Technical Engg. Lab (TW) | 1 |
| 4th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2015401 | Hydraulics | 3 |
| 2015402 | Advance Surveying | 3 |
| 2015403 | Theory Of Structure | 3 |
| 2015404 | Building Planning And Drawing | 3 |
| 2015405 | Transportation Engineering | 3 |
| 2015406 | Hydraulics Lab | 1 |
| 2015407 | Advance Surveying Lab | 1 |
| 2015408 | Theory of Structure Lab (TW) | 2 |
| 2015409 | Building Planning and Drawing (TW) | 2 |
| 2015410 | Transportation Engineering Lab (TW) | 1 |
| 2015411 | Course AutoCAD/STAAD. Pro/Others (TW) | 2 |
| 5th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2015510 | Design of steel and R.C.C Structures | 3 |
| 2015502 | Estimating and Costing | 3 |
| 2015503 | Water Resources Engineering | 3 |
| 2015504B | Construction Management | 3 |
| 2015505B | Solid Waste Management | 2 |
| 2015506 | Estimating and Costing Lab | 2 |
| 2015508A | Design of Steel and R.C.C Structures Lab | 2 |
| 2015509 | In Plant Training | 2 |
| 2015510 | Minor Project | 2 |
| 2015511 | Course Under COE/MOOCs/NPTEL/Others | 1 |
| 2015512 | Course Primavera/3D Max/Others | 1 |
| 6th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2000601 | Entrepreneurship and Start-ups | 3 |
| 2015602 | Public Health Engineering | 3 |
| 2015603 | Advanced Design of Structures | 3 |
| 2015604A | Tendering and Accounts | 3 |
| 2000605A | Indian Constitution | 2 |
| 2015608A | Public Health Engineering Lab | 2 |
| 2015609 | Seminar | 2 |
| 2015610 | Major Project | 3 |
| 2015611 | Course under MOOCs/NPTEL/Others (TW) | 1 |
| 2015612A | Tendering and Accounts (TW) | 2 |

