CSE (Diploma in Computer Science Engineering)
Computer Science Engineering is an undergraduate diploma program that combines computer science and engineering principles to design, develop, and maintain software and hardware systems. It delivers practical and hands-on education across various facets of the field. In three years, the students will get practical skills for direct application to the workforce.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
3 Years
Computer Science Engineering is an undergraduate diploma program that combines computer science and engineering principles to design, develop, and maintain software and hardware systems. It delivers practical and hands-on education across various facets of the field. In three years, the students will get practical skills for direct application to the workforce.
| Course Duration | Eligibility Criteria |
|---|---|
| 3 Year Full-Time | Students who have completed the Matric/Inter examinations from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the Computer Science Engineering course. |
Students with a CSE Degree have a fulfilling career in
Software Developer
Web Developer
Data Scientist
AI/ML Engineer
Cybersecurity Analyst
Cloud Engineer
Mobile App Developer
Database Administrator
| 1st Semester | ||
|---|---|---|
| Course Codes | Course Titles | Total Credits |
| 2400101 | Basic Engg. Mathematics | 04 |
| 2400102B | Applied Physics -B | 06 |
| 2420103 | Fundamentals of Electrical and Electronic Engg | 06 |
| 2418104 | Fundamental of IT System | 06 |
| 2420105 | Electrical & Electronics Workshop | 03 |
| 2418107 | ICT Tools | 03 |
| 2400007 | Indian Constitution | 01 |
| 2400009 | Open Educational Resources | 01 |
| 2nd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2418101 | Programming with C | 06 |
| 2418102 | Web Technology | 06 |
| 2400103B | Applied Chemistry -B | 06 |
| 2400104 | Communication Skills (English) | 06 |
| 2400105B | Applied Mathematics -B | 04 |
| 2400107 | Professional Ethics | 01 |
| 2400108 | Essence of Indian Knowledge System and Tradition | 01 |
| 3rd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2418301 | Data Structure and Algorithm | 06 |
| 2418302 | Operating System | 04 |
| 2418303 | Discrete Structures | 04 |
| 2418304 | Digital Electronics & Microprocessor | 06 |
| 2418305 | Python Programming | 06 |
| 2400008 | Sports, Yoga and Meditation | 01 |
| 2418306 | Summer Internship - I | 02 |
| 2400111 | Principles of Management | 01 |
| 4th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2418401 | Java Programming | 06 |
| 2418402 | Theory of Computation | 04 |
| 2418403 | Database Management System | 06 |
| 2418404 | Computer Organization & Architecture | 04 |
| 2418405 | Computer Troubleshooting and Maintenance | 06 |
| 2400006 | Environmental Education and Sustainable Development | 02 |
| 2400408 | Employability Skills Development | 01 |
| 2400110 | Community / Society Development | 01 |
| 5th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2418501 | Data Communication and Computer Network | 06 |
| 2418502 | Software Engineering | 04 |
| 2418503 | Programme Electives | 06 |
| 2400504 | Open Electives / COE | 06 |
| 2400505 | Entrepreneurship Development & Start-ups | 03 |
| 2418506 | Summer Internship - II | 03 |
| 2418507 | Minor Project | 02 |
| 6th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2418601 | Cloud Computing | 06 |
| 2418602 | Computer Network with Linux & Windows | 06 |
| 2418603 | Programme Electives | 06 |
| 2400604 | Open Electives / COE | 06 |
| 2418605 | Major Project | 06 |

