EE (Diploma in Electrical Engineering)
Electrical Engineering is an undergraduate diploma program that delivers knowledge of electrical systems, circuits, and power generation. It focuses on wiring, machines, control systems, and electronics. In three years, the students get hands-on training tailored to the field of electrical engineering.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
3 Years
Electrical Engineering is an undergraduate diploma program that delivers knowledge of electrical systems, circuits, and power generation. It focuses on wiring, machines, control systems, and electronics. In three years, the students get hands-on training tailored to the field of electrical engineering.
| Course Duration | Eligibility Criteria |
|---|---|
| 3 Year Full-Time | Students who have completed the Matric/Inter examinations from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the Electrical Engineering course. |
Students with an EE Degree have a fulfilling career in
Electrical Engineer
Maintenance Engineer
Power Plant Technician
Control Systems Technician
Electronics Technician
Substation Operator
Automation Technician (PLC/SCADA)
| 1st Semester | ||
|---|---|---|
| Course Codes | Course Titles | Total Credits |
| 2400101 | Basic Engg. Mathematics | 4 |
| 2400102 | Applied Physics -B | 6 |
| 2420104 | Basic Electrical Engg. | 6 |
| 2415105 | Engg. Drawing & Graphics | 3 |
| 2418105 | Fundamentals of IT and C Programming | 6 |
| 2420105 | Electrical & Electronics Workshop | 3 |
| 2400008 | Sports, Yoga and Meditation | 1 |
| 2400009 | Open Educational Resources | 1 |
| 2nd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2421102 | Fundamentals of Electronics Engg. | 6 |
| 2400103B | Applied Chemistry -B | 6 |
| 2400104 | Communication Skills (English) | 6 |
| 2425104 | Engg. Mechanics | 6 |
| 2400105C | Applied Mathematics -C | 4 |
| 2400006 | Environmental Education and Sustainable Development | 2 |
| 3rd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2420301 | Electrical Circuit & Networks | 6 |
| 2420302 | Electrical Measurements and Instrumentation | 6 |
| 2420303 | DC Machines and Transformers | 6 |
| 2420304 | Electrical Power Generation Transmission and Distribution | 4 |
| 2418305 | Python Programming | 6 |
| 2420306 | Summer Internship-I | 2 |
| 4th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2421402 | Microcontroller and its Applications | 6 |
| 2421403 | Digital Communication | 6 |
| 2421404 | Electronic Equipment Maintenance | 3 |
| 2418305 | Python Programming | 6 |
| 2400207 | Indian Constitution | 1 |
| 2400408 | Employability Skills Development | 1 |
| 2400009 | Open Educational Resources | 1 |
| 5th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2420501 | Switchgear and Protection | 6 |
| 2420502 | Solar & Wind Power Technology | 6 |
| 2420503 | Energy Conservation and Audit | 4 |
| 2400504 | Open Electives / COE | 6 |
| 2400505 | Entrepreneurship Development & Startups | 3 |
| 2420506 | Summer Internship-II | 3 |
| 2420507 | Minor Project | 2 |
| 6th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2420601 | Utilization of Electrical Energy | 4 |
| 2420602 | Electrical Installation, Testing, and Commissioning | 6 |
| 2420603 | Programme Electives – Any One | 6 |
| 2400604 | Open Electives / COE (Advanced – Anyone) | 6 |
| 2420605 | Major Project (Common for all programmes) | 6 |
| 2400408 | Employability Skills Development (Common for All Programmes) | 1 |
| 2400110 | Community / Society Development (AIML, AE, CSE, ELX, CHE, EE, ME, ME (Auto), MIE, FTS, CACDDM, FPP) | 1 |

