GNM Nursing (General Nursing and Midwifery)
GNM is a three-year diploma course to make students learn about patient care, first aid, maternal and child health, community health nursing, and basic medical procedures. It provides the compassion and professionalism needed in the nursing world.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
3 Years
GNM is a three-year diploma course to make students learn about patient care, first aid, maternal and child health, community health nursing, and basic medical procedures. It provides the compassion and professionalism needed in the nursing world.
| Course Duration | Eligibility Criteria |
|---|---|
| 3 Year Full Time | Students who have completed 10+2 examinations in any stream from a recognized board/university can easily seek admission to the GNM Diploma Course. |
Students with a B.Sc Nursing Degree have a fulfilling career in -
Staff Nurse
Nurse Educator
Community Health Nurse
ICU/OT Nurse
Clinical Research Associate
Nursing Officer (Govt.)
International Nurse
| Year / Part | Course / Subject Title | Theory (Hours) | Practical (Hours) | Total Hours |
|---|---|---|---|---|
| First Year | ||||
| Bio Sciences | ||||
| Anatomy & Physiology | 90 | – | 90 | |
| Microbiology | 30 | – | 30 | |
| Behavioural Sciences | ||||
| Psychology | 40 | – | 40 | |
| Sociology | 20 | – | 20 | |
| Nursing Foundation | ||||
| Fundamentals of Nursing | 190 | 880 | 1070 | |
| First Aid | 20 | – | 20 | |
| Community Health Nursing | ||||
| Community Health Nursing - I | 80 | – | 80 | |
| Environmental Hygiene | 30 | – | 30 | |
| Health Education & Communication Skills | 40 | – | 40 | |
| Nutrition | 30 | – | 30 | |
| Other Subjects | ||||
| English | 30 | – | 30 | |
| Computer Education | 15 | 15 | 30 | |
| Co-curricular Activities | 10 | – | 10 | |
| Total: | 1840 | 1215 | ||
| Second Year | ||||
| Medical Surgical Nursing I | 120 | 800 | 920 | |
| Medical Surgical Nursing II | 120 | – | 120 | |
| Mental Health Nursing | 70 | – | 70 | |
| Child Health Nursing | 70 | 320 | 390 | |
| Co-curricular Activities | 20 | – | 20 | |
| Total: | 400 | 1440 | ||
| Third Year (Part 1) | ||||
| Midwifery & Gynaecological Nursing | 140 | 560 | 700 | |
| Community Health Nursing - II | 90 | 160 | 250 | |
| Co-curricular | 10 | – | 10 | |
| Total: | 240 | 720 | ||
| Third Year (Part 2) | ||||
| Nursing Education | 20 | – | 20 | |
| Introduction to Research and Statistics | 30 | – | 30 | |
| Professional Trends & Adjustments | 30 | – | 30 | |
| Nursing Administration & Ward Management | 40 | – | 40 | |
| Total: | 120 | – | ||

