M.C.A. (Master of Computer Applications)
A post-graduation course in computer applications, M.C.A. is designed for a solid foundation of students in the continuously growing tech industry. M.C.A. program blends core computer concepts with real-world applications.
In two years, M.C.A. students become industry-ready tech professionals with a strong foundation and practical experience.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
2 Years
A post-graduation course in computer applications, M.C.A. is designed for a solid foundation of students in the continuously growing tech industry. M.C.A. program blends core computer concepts with real-world applications. In two years, M.C.A. students become industry-ready tech professionals with a strong foundation and practical experience.
| Course Duration | Eligibility Criteria |
|---|---|
| 2 Year Full-Time | Students who have completed graduation with Mathematics as a subject in 10+2 can easily seek admission to the M.C.A. Course. |
Students with M.C.A. Degrees have a fulfilling career in
Software Developer/Engineer
Web Developer
Mobile App Developer
Data Analyst/Data Scientist
System Analyst
Database Administrator (DBA)
Cybersecurity Analyst
| Year – 1 | |||
|---|---|---|---|
| Semester – 1 | Semester – 2 | ||
| Name of the paper | Credit | Name of the paper | Credit |
| Computational Mathematics | 4 | Fundamentals of Management and Organization Behaviour | 4 |
| Computer Organization and Architecture | 4 | Data Analytics | 4 |
| Object Oriented Programming, Analysis and Design | 4 | Java Programming | 4 |
| Modern Operating Systems | 4 | Data Structures and Algorithms | 4 |
| Advance Database Design Concepts | 4 | Artificial Intelligence and Knowledge Management | 4 |
| Computer Network | 4 | Elective Courses | |
| Lab – 1 | 2 | Program Elective 1 | 4 |
| Lab – 2 | 2 | Lab – 1 | 2 |
| Lab – 2 | 2 | ||
| Year – 2 | |||
| Semester – 3 | Semester – 4 | ||
| Name of the paper | Credit | Name of the paper | Credit |
| Software Engineering Principles | 4 | Project Work | 20 |
| Machine Learning | 4 | ||
| Visual Programming | 4 | ||
| Web Technologies | 4 | ||
| Elective Courses | |||
| Program Elective 2 | 4 | ||
| Program Elective 3 | 4 | ||
| Lab – 1 | 2 | ||
| Lab – 2 | 2 | ||
| Total Credit | 104 | ||

