ME (Diploma in Mechanical Engineering)
Mechanical Engineering is an undergraduate diploma program structured to impart a robust understanding of fundamentals and hands-on skills for mechanical engineering. It covers essential subjects like thermodynamics, fluid mechanics, material science, and mechanical design. In three years, students will learn to analyze, design, and maintain mechanical systems through theoretical knowledge and practical training.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
3 Years
Mechanical Engineering is an undergraduate diploma program structured to impart a robust understanding of fundamentals and hands-on skills for mechanical engineering. It covers essential subjects like thermodynamics, fluid mechanics, material science, and mechanical design. In three years, students will learn to analyze, design, and maintain mechanical systems through theoretical knowledge and practical training.
| Course Duration | Eligibility Criteria |
|---|---|
| 3 Year Full-Time | Students who have completed Matric/Inter examinations with PCM from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the Mechanical Engineering course. |
Students with a ME Degree have a fulfilling career in
Design Engineer
Production Engineer
Maintenance Engineer
Quality Control Inspector
Automobile Technician
CNC Machine Operator
HVAC Technician
| 1st Semester | ||
|---|---|---|
| Course Codes | Course Titles | Total Credits |
| 2400101 | Basic Engg. Mathematics | 4 |
| 2400103A | Applied Chemistry A | 6 |
| 2418103 | Python Programming | 6 |
| 2400104 | Communication Skill | 6 |
| 2425105 | Engineering Drawing | 6 |
| 2400006 | Environmental Education & Sustainable Development | 2 |
| 2nd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2400102A | Applied Physics A | 6 |
| 2420103 | Fundamental of Electrical and Electronic Engg. | 6 |
| 2425104 | Engg. Mechanics | 6 |
| 2400105A | Applied Mathematics A | 4 |
| 2425106 | Mechanical Workshop | 3 |
| 2418107 | ICT Tools | 3 |
| 2400008 | Sports Yoga and Meditation | 1 |
| 2400009 | Open Educational Resources | 1 |
| 3rd Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2425301 | Manufacturing Engineering | 6 |
| 2425302 | Material Science & Engineering | 4 |
| 2425303 | Strength of Material | 6 |
| 2425304 | Basic Thermodynamics | 6 |
| 2425305 | Computer Aided Drafting and Modeling | 3 |
| 2425306 | Summer Internship | 2 |
| 2400207 | Indian Constitution | 1 |
| 2400108 | Essence of Indian Knowledge and Tradition | 1 |
| 2400110 | Community/Society Development | 1 |
| 4th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2425401 | Engineering Metrology and Instrumentation | 6 |
| 2425402 | Fluid Mechanics & Hydraulic Machinery | 6 |
| 2425403 | Applied Thermodynamics and HVAC | 6 |
| 2425404 | Theory of Machine | 6 |
| 2425405 | Advance Manufacturing Engineering and Cost Estimation | 6 |
| 5th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2425501 | Industrial Engineering & Management | 4 |
| 2425502 | Industrial Automation and Mechatronics | 6 |
| 2425503 | Hybrid Automobile Engineering | 6 |
| 2400504 | Open Elective / COE | 6 |
| 2400505 | Entrepreneur Development and Start-ups | 3 |
| 2425506 | Summer Internship -2 | 3 |
| 2425507 | Minor Project | 2 |
| 6th Semester | ||
| Course Codes | Course Titles | Total Credits |
| 2425601 | Design of Machine Elements | 4 |
| 2425602 | Maintenance & Safety of Mechanical & Solar Appliances | 6 |
| 2425603 | Programme Electives | 6 |
| 2400604 | Open Elective / COE | 6 |
| 2425606 | Major Project | 6 |
| 2400107 | Professional Ethics | 1 |
| 2400408 | Employability Skills Development | 1 |

