P.B.B.Sc. Nursing (Post Basic B.Sc. Nursing)
Post Basic BSc Nursing is a two-year specialization course designed for registered nurses (who have completed GNM Courses) for high-quality patient care. It refines nursing techniques, critical thinking, and leadership skills to match modern healthcare demands.
Address:At Pachaura, PO : Aghaila, District : Siwan, Bihar 841227
Level
Graduate
Duration
2 Years
Post Basic BSc Nursing is a two-year specialization course designed for registered nurses (who have completed GNM Courses) for high-quality patient care. It refines nursing techniques, critical thinking, and leadership skills to match modern healthcare demands.
| Course Duration | Eligibility Criteria |
|---|---|
| 2 Year Full Time | Students who have completed the GNM Nursing course can easily seek admission to the Post Basic BSc Nursing. |
Students with a Post Basic BSc Nursing Degree have a fulfilling career in -
Staff Nurse (Senior Level)
Nursing Officer
Nurse Educator/Tutor
Clinical Instructor
Public Health Nurse
Charge Nurse / Ward Supervisor
ICU/OT Nurse
| S. No | Course Title | Theory Hours | Practical Hours |
|---|---|---|---|
| 1st Year | |||
| 1 | Microbiology | 60 | 30 |
| 2 | Nutrition & Dietetics | 30 | 15 |
| 3 | Biochemistry & Biophysics | 60 (30 + 30) | – |
| 4 | Psychology | 60 | 15 |
| 5 | Nursing Foundation | 60 | 65 |
| 6 | Maternal Health Nursing | 60 | 280 |
| 7 | Child Health Nursing | 60 | 280 |
| 8 | Advanced Medical & Surgical Nursing | 90 | 400 |
| 9 | English (Qualifying) | 50 | – |
| Total: | 530 | 1,085 | |
| Library / Self-study | 45 | – | |
| Co-curricular Activities | 20 | – | |
| Grand Total: | 1,680 hours | ||
| 2nd Year | |||
| 1 | Sociology | 60 | – |
| 2 | Community Health Nursing | 60 | 400 |
| 3 | Mental Health Nursing | 60 | 400 |
| 4 | Introduction to Nursing Education | 60 | 140 |
| 5 | Introduction to Nursing Administration | 60 | 220 |
| 6 | Introduction to Nursing Research & Statistics | 50 (35 + 15) | 120 |
| Total: | 350 | 1,280 | |
| Library / Self-study | 35 | – | |
| Co-curricular Activities | 15 | – | |
| Grand Total: | 1,680 hours | ||

