Shaping Innovators, Not Just Graduates!
Hi-Tech Polytechnic College, situated at Bettiah Campus, delivers cutting-edge technical education with a strong emphasis on practical skills, innovation, and industry readiness. It equips students to meet the demands of a rapidly evolving technological world.
Specializations
CE, ME, EE, CSE, ECE
Hi-Tech Polytechnic College offers courses to shape skilled professionals and technocrats.
Join our Civil Engineering course to design and build the world around you.
Civil Engineering is an undergraduate diploma program focused on establishing a strong groundwork in civil engineering principles and methodologies. It empowers comprehensive collaboration of structural analysis, construction materials, surveying, transportation engineering, and project management. In three years, students will get a blend of theoretical knowledge and practical application to excel in civil engineering.
Course Duration - 3 Year Full-Time
Eligibility Criteria - Students who have completed Matric/Inter examinations with PCB from a recognized board/university and cleared the BPTPIA examinations can quickly seek admission to the Civil Engineering course.
Students with a CE Degree have a fulfilling career in
Structural Engineer
Construction Manager
Transportation Engineer
Geotechnical Engineer
Environmental Engineer
Water Resources Engineer
Urban/Town Planner
Surveyor / GIS Specialist
Academician / Researcher
1st Semester | ||
---|---|---|
Course Codes | Course Titles | Total Credits |
2400101 | Basic Engg. Mathematics | 4 |
2400103A | Applied Chemistry-A | 6 |
2425103 | Fundamentals of Mechanical Engineering | 6 |
2400104 | Communication Skills (English) | 6 |
2415105 | Engg. Drawing and Graphics | 3 |
2425106 | Mechanical Workshop | 3 |
2400107 | Professional Ethics | 1 |
2400008 | Sports, Yoga and Meditation | 1 |
2nd Semester | ||
Course Codes | Course Titles | Total Credits |
2400102A | Applied Physics-A | 6 |
2418103 | Python Programming | 6 |
2425104 | Engg. Mechanics | 6 |
2400105A | Applied Mathematics -A | 4 |
2400006 | Environmental Education and Sustainable Development | 2 |
2400207 | Indian Constitution | 1 |
2418107 | ICT Tools | 3 |
2400108 | Essence of Indian Knowledge System and Tradition | 1 |
3rd Semester | ||
Course Codes | Course Titles | Total Credits |
2015301 | Building construction and Construction materials | 5 |
2015302 | Basic Surveying | 3 |
2015303 | Mechanics of Materials | 3 |
2015304 | Concrete Technology | 3 |
2015305 | GeoTechnical Engineering | 3 |
2015306 | Basic Surveying Lab | 1 |
2015307 | Building Construction & Construction materials Lab | 1 |
2018308 | Web Technology Lab | 1 |
2015309 | Mechanics of Materials Lab (TW) | 1 |
2015310 | Concrete Technology Lab (TW) | 1 |
2018311 | Python | 1 |
2015312 | Geo Technical Engg. Lab (TW) | 1 |
4th Semester | ||
Course Codes | Course Titles | Total Credits |
2015401 | Hydraulics | 3 |
2015402 | Advance Surveying | 3 |
2015403 | Theory Of Structure | 3 |
2015404 | Building Planning And Drawing | 3 |
2015405 | Transportation Engineering | 3 |
2015406 | Hydraulics Lab | 1 |
2015407 | Advance Surveying Lab | 1 |
2015408 | Theory of Structure Lab (TW) | 2 |
2015409 | Building Planning and Drawing (TW) | 2 |
2015410 | Transportation Engineering Lab (TW) | 1 |
2015411 | Course AutoCAD/STAAD. Pro/Others (TW) | 2 |
5th Semester | ||
Course Codes | Course Titles | Total Credits |
2015510 | Design of steel and R.C.C Structures | 3 |
2015502 | Estimating and Costing | 3 |
2015503 | Water Resources Engineering | 3 |
2015504B | Construction Management | 3 |
2015505B | Solid Waste Management | 2 |
2015506 | Estimating and Costing Lab | 2 |
2015508A | Design of Steel and R.C.C Structures Lab | 2 |
2015509 | In Plant Training | 2 |
2015510 | Minor Project | 2 |
2015511 | Course Under COE/MOOCs/NPTEL/Others | 1 |
2015512 | Course Primavera/3D Max/Others | 1 |
6th Semester | ||
Course Codes | Course Titles | Total Credits |
2000601 | Entrepreneurship and Start-ups | 3 |
2015602 | Public Health Engineering | 3 |
2015603 | Advanced Design of Structures | 3 |
2015604A | Tendering and Accounts | 3 |
2000605A | Indian Constitution | 2 |
2015608A | Public Health Engineering Lab | 2 |
2015609 | Seminar | 2 |
2015610 | Major Project | 3 |
2015611 | Course under MOOCs/NPTEL/Others (TW) | 1 |
2015612A | Tendering and Accounts (TW) | 2 |
Join our Mechanical Engineering course to build the machines of tomorrow.
Mechanical Engineering is an undergraduate diploma program structured to impart a robust understanding of fundamentals and hands-on skills for mechanical engineering. It covers essential subjects like thermodynamics, fluid mechanics, material science, and mechanical design. In three years, students will learn to analyze, design, and maintain mechanical systems through theoretical knowledge and practical training.
Students with a ME Degree have a fulfilling career in
Design Engineer
Production Engineer
Maintenance Engineer
Quality Control Inspector
Automobile Technician
CNC Machine Operator
HVAC Technician
1st Semester | ||
---|---|---|
Course Codes | Course Titles | Total Credits |
2400101 | Basic Engg. Mathematics | 4 |
2400103A | Applied Chemistry A | 6 |
2418103 | Python Programming | 6 |
2400104 | Communication Skill | 6 |
2425105 | Engineering Drawing | 6 |
2400006 | Environmental Education & Sustainable Development | 2 |
2nd Semester | ||
Course Codes | Course Titles | Total Credits |
2400102A | Applied Physics A | 6 |
2420103 | Fundamental of Electrical and Electronic Engg. | 6 |
2425104 | Engg. Mechanics | 6 |
2400105A | Applied Mathematics A | 4 |
2425106 | Mechanical Workshop | 3 |
2418107 | ICT Tools | 3 |
2400008 | Sports Yoga and Meditation | 1 |
2400009 | Open Educational Resources | 1 |
3rd Semester | ||
Course Codes | Course Titles | Total Credits |
2425301 | Manufacturing Engineering | 6 |
2425302 | Material Science & Engineering | 4 |
2425303 | Strength of Material | 6 |
2425304 | Basic Thermodynamics | 6 |
2425305 | Computer Aided Drafting and Modeling | 3 |
2425306 | Summer Internship | 2 |
2400207 | Indian Constitution | 1 |
2400108 | Essence of Indian Knowledge and Tradition | 1 |
2400110 | Community/Society Development | 1 |
4th Semester | ||
Course Codes | Course Titles | Total Credits |
2425401 | Engineering Metrology and Instrumentation | 6 |
2425402 | Fluid Mechanics & Hydraulic Machinery | 6 |
2425403 | Applied Thermodynamics and HVAC | 6 |
2425404 | Theory of Machine | 6 |
2425405 | Advance Manufacturing Engineering and Cost Estimation | 6 |
5th Semester | ||
Course Codes | Course Titles | Total Credits |
2425501 | Industrial Engineering & Management | 4 |
2425502 | Industrial Automation and Mechatronics | 6 |
2425503 | Hybrid Automobile Engineering | 6 |
2400504 | Open Elective / COE | 6 |
2400505 | Entrepreneur Development and Start-ups | 3 |
2425506 | Summer Internship -2 | 3 |
2425507 | Minor Project | 2 |
6th Semester | ||
Course Codes | Course Titles | Total Credits |
2425601 | Design of Machine Elements | 4 |
2425602 | Maintenance & Safety of Mechanical & Solar Appliances | 6 |
2425603 | Programme Electives | 6 |
2400604 | Open Elective / COE | 6 |
2425606 | Major Project | 6 |
2400107 | Professional Ethics | 1 |
2400408 | Employability Skills Development | 1 |
Join our Electrical Engineering course to power the future with innovative technology.
Electrical Engineering is an undergraduate diploma program that delivers knowledge of electrical systems, circuits, and power generation. It focuses on wiring, machines, control systems, and electronics. In three years, the students get hands-on training tailored to the field of electrical engineering.
Students with an EE Degree have a fulfilling career in
Electrical Engineer
Maintenance Engineer
Power Plant Technician
Control Systems Technician
Electronics Technician
Substation Operator
Automation Technician (PLC/SCADA)
1st Semester | ||
---|---|---|
Course Codes | Course Titles | Total Credits |
2400101 | Basic Engg. Mathematics | 4 |
2400102 | Applied Physics -B | 6 |
2420104 | Basic Electrical Engg. | 6 |
2415105 | Engg. Drawing & Graphics | 3 |
2418105 | Fundamentals of IT and C Programming | 6 |
2420105 | Electrical & Electronics Workshop | 3 |
2400008 | Sports, Yoga and Meditation | 1 |
2400009 | Open Educational Resources | 1 |
2nd Semester | ||
Course Codes | Course Titles | Total Credits |
2421102 | Fundamentals of Electronics Engg. | 6 |
2400103B | Applied Chemistry -B | 6 |
2400104 | Communication Skills (English) | 6 |
2425104 | Engg. Mechanics | 6 |
2400105C | Applied Mathematics -C | 4 |
2400006 | Environmental Education and Sustainable Development | 2 |
3rd Semester | ||
Course Codes | Course Titles | Total Credits |
2420301 | Electrical Circuit & Networks | 6 |
2420302 | Electrical Measurements and Instrumentation | 6 |
2420303 | DC Machines and Transformers | 6 |
2420304 | Electrical Power Generation Transmission and Distribution | 4 |
2418305 | Python Programming | 6 |
2420306 | Summer Internship-I | 2 |
4th Semester | ||
Course Codes | Course Titles | Total Credits |
2421402 | Microcontroller and its Applications | 6 |
2421403 | Digital Communication | 6 |
2421404 | Electronic Equipment Maintenance | 3 |
2418305 | Python Programming | 6 |
2400207 | Indian Constitution | 1 |
2400408 | Employability Skills Development | 1 |
2400009 | Open Educational Resources | 1 |
5th Semester | ||
Course Codes | Course Titles | Total Credits |
2420501 | Switchgear and Protection | 6 |
2420502 | Solar & Wind Power Technology | 6 |
2420503 | Energy Conservation and Audit | 4 |
2400504 | Open Electives / COE | 6 |
2400505 | Entrepreneurship Development & Startups | 3 |
2420506 | Summer Internship-II | 3 |
2420507 | Minor Project | 2 |
6th Semester | ||
Course Codes | Course Titles | Total Credits |
2420601 | Utilization of Electrical Energy | 4 |
2420602 | Electrical Installation, Testing, and Commissioning | 6 |
2420603 | Programme Electives – Any One | 6 |
2400604 | Open Electives / COE (Advanced – Anyone) | 6 |
2420605 | Major Project (Common for all programmes) | 6 |
2400408 | Employability Skills Development (Common for All Programmes) | 1 |
2400110 | Community / Society Development (AIML, AE, CSE, ELX, CHE, EE, ME, ME (Auto), MIE, FTS, CACDDM, FPP) | 1 |
Join our Computer Science Engineering course to unlock endless opportunities in the world of technology.
Computer Science Engineering is an undergraduate diploma program that combines computer science and engineering principles to design, develop, and maintain software and hardware systems. It delivers practical and hands-on education across various facets of the field. In three years, the students will get practical skills for direct application to the workforce.
Students with a CSE Degree have a fulfilling career in
Software Developer
Web Developer
Data Scientist
AI/ML Engineer
Cybersecurity Analyst
Cloud Engineer
Mobile App Developer
Database Administrator
1st Semester | ||
---|---|---|
Course Codes | Course Titles | Total Credits |
2400101 | Basic Engg. Mathematics | 04 |
2400102B | Applied Physics -B | 06 |
2420103 | Fundamentals of Electrical and Electronic Engg | 06 |
2418104 | Fundamental of IT System | 06 |
2420105 | Electrical & Electronics Workshop | 03 |
2418107 | ICT Tools | 03 |
2400007 | Indian Constitution | 01 |
2400009 | Open Educational Resources | 01 |
2nd Semester | ||
Course Codes | Course Titles | Total Credits |
2418101 | Programming with C | 06 |
2418102 | Web Technology | 06 |
2400103B | Applied Chemistry -B | 06 |
2400104 | Communication Skills (English) | 06 |
2400105B | Applied Mathematics -B | 04 |
2400107 | Professional Ethics | 01 |
2400108 | Essence of Indian Knowledge System and Tradition | 01 |
3rd Semester | ||
Course Codes | Course Titles | Total Credits |
2418301 | Data Structure and Algorithm | 06 |
2418302 | Operating System | 04 |
2418303 | Discrete Structures | 04 |
2418304 | Digital Electronics & Microprocessor | 06 |
2418305 | Python Programming | 06 |
2400008 | Sports, Yoga and Meditation | 01 |
2418306 | Summer Internship - I | 02 |
2400111 | Principles of Management | 01 |
4th Semester | ||
Course Codes | Course Titles | Total Credits |
2418401 | Java Programming | 06 |
2418402 | Theory of Computation | 04 |
2418403 | Database Management System | 06 |
2418404 | Computer Organization & Architecture | 04 |
2418405 | Computer Troubleshooting and Maintenance | 06 |
2400006 | Environmental Education and Sustainable Development | 02 |
2400408 | Employability Skills Development | 01 |
2400110 | Community / Society Development | 01 |
5th Semester | ||
Course Codes | Course Titles | Total Credits |
2418501 | Data Communication and Computer Network | 06 |
2418502 | Software Engineering | 04 |
2418503 | Programme Electives | 06 |
2400504 | Open Electives / COE | 06 |
2400505 | Entrepreneurship Development & Start-ups | 03 |
2418506 | Summer Internship - II | 03 |
2418507 | Minor Project | 02 |
6th Semester | ||
Course Codes | Course Titles | Total Credits |
2418601 | Cloud Computing | 06 |
2418602 | Computer Network with Linux & Windows | 06 |
2418603 | Programme Electives | 06 |
2400604 | Open Electives / COE | 06 |
2418605 | Major Project | 06 |
Join our Electronics and Communication Engineering course to explore the exciting world of circuits and code.
Electronics and Communication Engineering is an undergraduate diploma program that blends the principles of electronics with computer science. The course focuses on the design, development, and testing of electronic devices and communication systems. In three years, the course will equip students with the knowledge to design and develop smart systems, embedded technologies, and software applications.
Students with an ECE Degree have a fulfilling career in
Software Developer
Web Developer
Mobile App Developer
Data Scientist
Artificial Intelligence/Machine Learning Engineer
Cybersecurity Analyst
Cloud Solutions Architect
Database Administrator
System/Network Administrator
IT Project Manager
1st Semester | ||
---|---|---|
Course Codes | Course Titles | Total Credits |
2400101 | Basic Engg. Mathematics | 4 |
2400102 | Applied Physics -B | 4 |
2400103B | Applied Chemistry -B | 4 |
2425104 | Engg. Mechanics | 4 |
2415105 | Engg. Drawing & Graphics | 3 |
2420105 | Electrical and Electronics Workshop | 3 |
2400006 | Environmental Education and Sustainable Development | 2 |
P2400102B | Applied Physics -B - LAB | 2 |
P2400103B | Applied Chemistry -B - LAB | 2 |
P2425104 | Engg. Mechanics - LAB | 2 |
2nd Semester | ||
Course Codes | Course Titles | Total Credits |
2421101 | Basic Electronics Engg. | 4 |
2420102 | Electric Circuits and Machines | 4 |
2400104 | Communication Skills (English) | 4 |
2400105 | Applied Mathematics -C | 4 |
2418105 | Fundamentals of IT and C Programming | 4 |
2400107 | Professional Ethics | 1 |
2400008 | Sports, Yoga and Meditation | 1 |
P2421101 | Basic Electronics Engg. - LAB | 2 |
P2420102 | Electric Circuits and Machines - LAB | 2 |
P2400104 | Communication Skills (English) - LAB | 2 |
P2418105 | Fundamentals of IT and C Programming - LAB | 2 |
3rd Semester | ||
Course Codes | Course Titles | Total Credits |
2000301 | Applied Mathematics | 3 |
2000302 | Computer Programming Through 'C' | 3 |
2038303 | Analog Electronics | 3 |
2038304 | Basic Electronics Engineering | 2 |
2021305 | Electric Circuits and Network | 3 |
2000306 | Computer Programming Through 'C' Lab | 3 |
2038307 | Analog Electronics Circuit Lab | 1 |
2018308 | Web Technology Lab | 1 |
2021309 | Electrical Measurements and Instrumentation Lab | 2 |
2021310 | Summer Internship-I (After II Semester) | 2 |
2018311 | Python | 1 |
4th Semester | ||
Course Codes | Course Titles | Total Credits |
2021401 | Microcontroller and its Applications | 3 |
2038402 | Communication Components and Materials | 3 |
2021403 | Digital Communication System | 3 |
2021404 | Electronic Equipment Maintenance | 3 |
2021405 | Linear Integrated Circuits | 3 |
2021406 | Microcontroller and its Applications Lab | 1 |
2021407 | Digital Communication Systems Lab | 1 |
2021408 | Linear Integrated Circuits Lab | 1 |
2020409 | MATLAB | 1 |
2021410 | Essence of Indian Knowledge and Tradition | 1 |
2021411 | Microprocessor & its Application Lab (TW) | 1 |
2021412 | Minor Project (TW) | 2 |
2021413 | Block Chain through Moocs / Swaym / Others (TW) | 1 |
5th Semester | ||
Course Codes | Course Titles | Total Credits |
2021501 | Embedded Systems | 3 |
2021502 | Mobile and Wireless Communication | 3 |
2021503 | Industrial Automation | 3 |
2021504 | Microwave & Radar | 3 |
2038505 | Television Communication System | 2 |
2021506 | Embedded Systems Lab | 1 |
2021507 | Mobile and Wireless Communication Lab | 1 |
2021508 | Microwave & Radar Lab | 2 |
2021509 | Industrial Automation Lab | 1 |
2021510 | Major Project Part-I & Cont. to VI Sem. Part-II | 2 |
2021511 | Course under Moocs / NPTEL | 1 |
2021512 | Summer Internship-II (After IV Semester) | 2 |
6th Semester | ||
Course Codes | Course Titles | Total Credits |
2000601 | Entrepreneurship and Start-ups | 3 |
2038602 | Advance Communication Systems | 4 |
2038603 | Digital Communication | 4 |
2021604 | Product Design | 3 |
2000605 | Indian Constitution | 2 |
2038608 | Advance Communication Systems Lab | 2 |
2021609 | Continue to V Semester Major Project Part-II | 3 |
2021610 | Seminar | 2 |
2038611 | Course Under Moocs / NPTEL / Others | 1 |
Give us a call now and let’s take the first step together.