| Sr. No | Course Name | Department | Duration | Course Fee | Scholarship Up to | Affiliation | Approved | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | BSc Nursing | Nursing | 4 Years | 7,00,000 | Scholarship Test | Bihar University of Health Sciences (BUHS) | Bihar Nurses Registration Council (BNRC) | 12th (PCB + English) |
| 2 | GNM Nursing | Nursing | 3 Years | 5,50,000 | Scholarship Test | 12th (Any Stream) | ||
| 3 | ANM Nursing | Nursing | 2 Years | 1,75,000 | N/A | 12th (Any Stream) | ||
| 4 | PBBSc Nursing | Nursing | 3 Years | 1,75,000 | 25000* | GNM Diploma | ||
| 5 | B.Ed. | Education | 2 Years | 1,50,000 | N/A | Jai Prakash University, Chapra | National Council for Teachers Education (NCTE) | Graduation + CET |
| 6 | DEl Ed. | Education | 2 Years | 1,20,000 | N/A | 12th (Any Stream) | ||
| 7 | MBA | Management | 2 Years | 2,20,000 | 74000* | Aryabhatta Knowledge University (AKU) | All India Council For Technical Education (AICTE) | Graduate |
| 8 | MCA | Management | 2 Years | Graduate (BCA/BSc/B.Tech/BE) | ||||
| 9 | B.B.A | Management | 3 Years | 2,44,000 | 60000* | 12th (Arts/Commerce/Science) 40% | ||
| 10 | B.CA | Management | 3 Years |
The total fee includes tuition, development, library, and admission charges, covering all years of the course, and may vary based on semester-wise criteria.
Give us a call now and let’s take the first step together.