A Dynamic Hub for Future-Focused Education
School of Information Science and Management (SISM), located at both Siwan and Bettiah Campus, nurtures students in fields like Computer Science, Information Technology, and Management. SISM empowers students with practical insight to thrive in the digital era.
Specializations
BBA, BCA, MBA, MCA
School of Information Science and Management offers courses centered on technology and business.
Join our B.B.A. program and grow prominently within the realm of business.
Semester 1 | Semester 2 | ||
---|---|---|---|
Name of the Paper | Credit | Name of the Paper | Credit |
Principles and Practices of Management | S | Business Organization and Management | 4 |
Micro-Economics | 4 | Financial Management-1 (Financial Accounting) | 4 |
Macro-Economics | 4 | Human Resource Management-1 (Organizational Behaviour) | 5 |
Information Technology in Management-1 (Office Productivity Suites) | 4 | Business Mathematics and Statistics-1 (Mathematical Economics) | 4 |
Marketing Management-1 (Marketing and Sales) | 6 | Information Technology in Management-1 (Management Information System) | 4 |
Communicative English | 4 | Business English | 4 |
Lab 104 | 1 | Lab 204 | 1 |
Semester 3 | Semester 4 | ||
Name of the Paper | Credit | Name of the Paper | Credit |
Marketing Management-2 (Consumer Behaviour) | S | Strategic Management | 5 |
Financial Management-2 (Managerial Accounting) | 4 | Production and Operations Management | 5 |
Human Resource Management-2 (Human Resource Management) | 5 | Operations Research and Logistics | 5 |
Business Mathematics and Statistics-1 (Mathematical Statistics) | 5 | Project and Event Management | 4 |
Corporate Communication | 4 | Social and Marketing Research | 6 |
Business Taxation (Elective-1) | 3 | Entrepreneurship Development Programme (Elective-1) | 4 |
Psychology (Elective-2) | 3 | Business Ethics, Corporate Governance, and Social Work (Elective-2) | 4 |
Semester 5 | Semester 6 | ||
Name of the Paper | Credit | Name of the Paper | Credit |
Retail Management | S | Services Marketing | 5 |
Indian Financial System | 4 | International Finance | 5 |
Security Analysis and Portfolio Management | 3 | Risk Management | 4 |
E-Commerce | 4 | Business Law and Industrial Relations | 4 |
Project (4 weeks internship in an industry) | 10 | Management Thesis (based on 2 weeks internship in services industry) | 8 |
Total Credit | 161 |
Join our B.C.A. program to be job-ready for the IT and Tech industry!
The B.C.A. Degree will award you an astonishing career in -
Software Developer
Web Developer / Designer
Mobile App Developer
System Analyst
Database Administrator
IT Support Executive
Cybersecurity Analyst
UI/UX Designer
Semester – 1 | Semester – 2 | ||
---|---|---|---|
Name of the paper | Credit | Name of the paper | Credit |
Communicative English | 4 | Business English | 4 |
Basic Mathematics | 5 | Mathematics (Numerical Techniques) | 5 |
Information Technology and Application | 4 | System Analysis and Design | 5 |
Principles of Management and Organization | 4 | Problem Solving Technique and Programming in C | 5 |
Python Programming (Elective 1) | 4 | Operating System and UNIX | 4 |
Problem Solving and Programming Concept (Elective 2) | 4 | Lab 205 | 2 |
Lab 103 | 2 | ||
Lab 105 | 2 | ||
Lab 106 | 2 | ||
Semester – 3 | Semester – 4 | ||
Name of the paper | Credit | Name of the paper | Credit |
Object Oriented Programming Using C++ | 4 | Relational Database Management System | 5 |
Internet and Web Designing | 4 | Digital Electronics, Computer System Architecture and Organization | 5 |
Java Programming | 4 | File and Data Structure | 4 |
Software Engineering | 3 | Introduction to Statistics | 3 |
Lab 301 | 2 | Lab 401 | 2 |
Lab 303 | 2 | Lab 403 | 2 |
Semester – 5 | Semester – 6 | ||
Name of the paper | Credit | Name of the paper | Credit |
Windows Programming Using VB.NET | 4 | Web Technology (Elective – 1) | 4 |
Graphics and Multimedia | 4 | Concept of Data Mining and Data Warehousing (Elective – 2) | 5 |
Computer Network, Data Communication and Client Server Technology | 5 | E-Commerce | 5 |
Business Accounting and ERP | 4 | Project and Viva | 12 |
Lab 501 | 2 | Lab 601 a | 2 |
Lab 502 | 2 | Lab 601 b | 2 |
Total Credit | 147 |
Join our MBA program to gain advanced skills in business management and leadership.
M.B.A. Degree will provide you with a fulfilling career in
Marketing Manager
Finance Manager / Financial Analyst
HR Manager
Operations Manager
Business Analyst / Consultant
Product Manager
Project Manager
Investment Banker
Year — I | |||
---|---|---|---|
Semester — I | Semester — II | ||
Name of the paper | Credit | Name of the paper | Credit |
Principles and Practices of Management | 4 | Organizational Behaviour | 4 |
Managerial Economics | 4 | Business Research Methods | 4 |
Statistical Methods for Decision-Making | 4 | Operations Research | 4 |
Accounting and Financial Analysis | 4 | Marketing Management | 4 |
Human Resource Management | 4 | ||
Year — I | |||
Semester — III | Semester — IV | ||
Name of the paper | Credit | Name of the paper | Credit |
Strategic Management | 4 | Corporate Governance and Business Ethics | 4 |
Management Accounting and Control | 4 | Legal Aspects of Business | 4 |
Financial Management | 4 | Computer Application and Managerial Information System | 4 |
Project Management | 4 | Project Study / Summer Internship | 8 |
Business Communication | 4 | Comprehensive Viva-Voce | 4 |
Total Credit | 100 | ||
Specializations (Electives) | |||
Finance | |||
Security Analysis and Portfolio Management | Banking and Financial Services | ||
Corporate Tax Planning and Management | Financial Derivatives | ||
Human Resource Management | |||
Labour and Employment Laws in India | Industrial Relations | ||
Management of Change | Group Dynamics | ||
Marketing | |||
Consumer Behaviour | Sales and Distribution Management | ||
Services Marketing | Strategic Marketing | ||
Rural Management | |||
Social Entrepreneurship | Rural Marketing | ||
Agribusiness Management | Rural Development and Governance | ||
Information Management | |||
Data Analysis and Business Intelligence | Enterprise Resource Planning | ||
IT Strategy and Governance | Digital Transformation | ||
Hospital & Health Care Management | |||
Hospital Operations Management | Health Economics and Insurance | ||
Health Systems and Policies | Healthcare IT Systems |
Join our M.C.A. program to gain in-depth knowledge of software development!
Students with M.C.A. Degrees have a fulfilling career in
Software Developer/Engineer
Web Developer
Mobile App Developer
Data Analyst/Data Scientist
System Analyst
Database Administrator (DBA)
Cybersecurity Analyst
Year – 1 | |||
---|---|---|---|
Semester – 1 | Semester – 2 | ||
Name of the paper | Credit | Name of the paper | Credit |
Computational Mathematics | 4 | Fundamentals of Management and Organization Behaviour | 4 |
Computer Organization and Architecture | 4 | Data Analytics | 4 |
Object Oriented Programming, Analysis and Design | 4 | Java Programming | 4 |
Modern Operating Systems | 4 | Data Structures and Algorithms | 4 |
Advance Database Design Concepts | 4 | Artificial Intelligence and Knowledge Management | 4 |
Computer Network | 4 | Elective Courses | |
Lab – 1 | 2 | Program Elective 1 | 4 |
Lab – 2 | 2 | Lab – 1 | 2 |
Lab – 2 | 2 | ||
Year – 2 | |||
Semester – 3 | Semester – 4 | ||
Name of the paper | Credit | Name of the paper | Credit |
Software Engineering Principles | 4 | Project Work | 20 |
Machine Learning | 4 | ||
Visual Programming | 4 | ||
Web Technologies | 4 | ||
Elective Courses | |||
Program Elective 2 | 4 | ||
Program Elective 3 | 4 | ||
Lab – 1 | 2 | ||
Lab – 2 | 2 | ||
Total Credit | 104 |
Give us a call now and let’s take the first step together.