Caring Hands, Healing Heart - Future of Healthcare Begins Here
School of Nursing, located at Siwan Campus, is a premier Nursing College in Bihar dedicated to excellence in nursing education and practical training.
Specializations
BSc Nursing, GNM Nursing, ANM Nursing, PBBSc Nursing
Subhwanti School of Nursing offers a range of industry-aligned and patient-centric programs for a fulfilling career in nursing.
Join our B.Sc Nursing Program and explore the exciting field of healthcare!
Semester | Course / Subject Title | Theory Hours | Clinical Hours | Total Hours |
---|---|---|---|---|
First | ||||
Communicative English | 40 | – | 40 | |
Applied Anatomy | 60 | – | 60 | |
Applied Physiology | 60 | – | 60 | |
Applied Sociology | 60 | – | 60 | |
Applied Psychology | 60 | – | 60 | |
Nursing Foundation I including First-Aid | 120 | 160 | 360 | |
Self-study / Co-curricular | 40 | – | 40 | |
Total: | 400 | 160 | ||
Second | ||||
Applied Biochemistry | 40 | – | 40 | |
Applied Nutrition and Dietetics | 60 | – | 60 | |
Nursing Foundation II including Health Assessment Module | 120 | 320 | 560 | |
Health / Nursing Informatics & Technology | 40 | – | 80 | |
Self-study / Co-curricular | 40 | 20 | 60 | |
Total: | 260 | 320 | ||
Third | ||||
Applied Microbiology and Infection Control including Safety | 40 | – | 80 | |
Pharmacology I | 20 | – | 20 | |
Pathology I | 20 | – | 20 | |
Adult Health Nursing I with integrated pathophysiology including BCLS | 140 | 480 | 660 | |
Self-study / Co-curricular | – | 20 | 20 | |
Total: | 220 | 480 | ||
Fourth | ||||
Pharmacology II including fundamentals of prescribing | 60 | – | 60 | |
Pathology II and Genetics | 20 | – | 20 | |
Adult Health Nursing II with integrated pathophysiology, palliative care | 140 | 480 | 660 | |
Professionalism, Values and Ethics including bioethics | 20 | – | 20 | |
Self-study / Co-curricular | – | 40 | 40 | |
Total: | 240 | 480 | ||
Fifth | ||||
Child Health Nursing I (Essential Newborn, FBNC, IMNCI, PLS) | 60 | 160 | 260 | |
Mental Health Nursing I | 60 | 80 | 140 | |
Community Health Nursing I (Env. Sci., Epidemiology) | 100 | 160 | 260 | |
Educational Tech / Nursing Education | 40 | – | 40 | |
Forensic Nursing and Indian Laws | 20 | – | 20 | |
Self-study / Co-curricular | 20 | 20 | 40 | |
Total: | 280 | 400 | ||
Sixth | ||||
Child Health Nursing II | 40 | 80 | 120 | |
Mental Health Nursing II | 40 | 160 | 200 | |
Nursing Management & Leadership | 60 | 80 | 140 | |
Midwifery / OBG Nursing I including SBA | 60 | 240 | 340 | |
Self-study / Co-curricular | – | 20 | 20 | |
Total: | 200 | 500 | ||
Seventh | ||||
Community Health Nursing II | 100 | 160 | 260 | |
Nursing Research & Statistics | 40 | – | 40 | |
Midwifery / OBG Nursing II including Safe Delivery | 60 | 320 | 420 | |
Self-study / Co-curricular | – | 20 | 20 | |
Total: | 200 | 480 | ||
Eighth (Internship) | ||||
Community Health Nursing | 4 weeks | — | ||
Adult Health Nursing | 6 weeks | — | ||
Child Health Nursing | 4 weeks | — | ||
Mental Health Nursing | 4 weeks | — | ||
Midwifery | 4 weeks | — | ||
Total: | — | — |
Join our GNM Nursing and explore a career in clinical nursing and midwifery.
Students with a GNM Degree have a fulfilling career in -
Staff Nurse
Community Health Nurse
Home Care Nurse
Midwife
Health Visitor
Ward Supervisor
Year / Part | Course / Subject Title | Theory (Hours) | Practical (Hours) | Total Hours |
---|---|---|---|---|
First Year | ||||
Bio Sciences | ||||
Anatomy & Physiology | 90 | – | 90 | |
Microbiology | 30 | – | 30 | |
Behavioural Sciences | ||||
Psychology | 40 | – | 40 | |
Sociology | 20 | – | 20 | |
Nursing Foundation | ||||
Fundamentals of Nursing | 190 | 880 | 1070 | |
First Aid | 20 | – | 20 | |
Community Health Nursing | ||||
Community Health Nursing - I | 80 | – | 80 | |
Environmental Hygiene | 30 | – | 30 | |
Health Education & Communication Skills | 40 | – | 40 | |
Nutrition | 30 | – | 30 | |
Other Subjects | ||||
English | 30 | – | 30 | |
Computer Education | 15 | 15 | 30 | |
Co-curricular Activities | 10 | – | 10 | |
Total: | 1840 | 1215 | ||
Second Year | ||||
Medical Surgical Nursing I | 120 | 800 | 920 | |
Medical Surgical Nursing II | 120 | – | 120 | |
Mental Health Nursing | 70 | – | 70 | |
Child Health Nursing | 70 | 320 | 390 | |
Co-curricular Activities | 20 | – | 20 | |
Total: | 400 | 1440 | ||
Third Year (Part 1) | ||||
Midwifery & Gynaecological Nursing | 140 | 560 | 700 | |
Community Health Nursing - II | 90 | 160 | 250 | |
Co-curricular | 10 | – | 10 | |
Total: | 240 | 720 | ||
Third Year (Part 2) | ||||
Nursing Education | 20 | – | 20 | |
Introduction to Research and Statistics | 30 | – | 30 | |
Professional Trends & Adjustments | 30 | – | 30 | |
Nursing Administration & Ward Management | 40 | – | 40 | |
Total: | 120 | – |
Join our ANM Nursing and get exclusive healthcare training.
*For Females Only
Students with an ANM Degree have a fulfilling career in -
Auxiliary Nurse Midwife
Rural Health Worker
Home Care Nurse
Health Visitor
Maternity Worker
Anganwadi or ASHA Worker
NGO Health Worker
S. No | Course Title and Description | Classroom Hours (Theory + Demonstration) |
Experience (Hospital + Community) |
---|---|---|---|
First Year | |||
i | Community Health Nursing | 170 (120 + 50) | 10 + 100 = 110 |
ii | Health Promotion | 195 (120 + 75) | 20 + 180 = 200 |
A | Nutrition | 55 (35 + 20) | – |
B | Human Body & Hygiene | 55 (35 + 20) | – |
C | Environmental Sanitation | 35 (20 + 15) | – |
D | Mental Health | 40 (30 + 10) | – |
iii | Primary Health Care Nursing – I | 280 (130 + 150) | 90 + 300 = 390 |
A | Infection and Immunization | 45 (25 + 20) | – |
B | Communicable Diseases | 65 (40 + 25) | – |
C | Community Health Problems | 80 (30 + 50) | – |
D | Primary Medical Care | 40 (20 + 20) | – |
E | First Aid and Referral | 60 (25 + 35) | – |
iv | Child Health Nursing | 185 (75 + 110) | 80 + 100 = 180 |
Total: | 835 (455 + 385) | 200 + 680 = 880 | |
Grand Total: | 1720 hours (835 classroom + 880 experience) | ||
Second Year (First 6 Months) | |||
v | Midwifery Health | 360 (200 + 160) | 220 + 160 = 380 |
vi | Center Management | 80 (40 + 40) | – + 60 = 60 |
Total: | 440 (240 + 200) | 220 + 220 = 440 | |
Grand Total: | 880 hours (440 classroom + 440 experience) | ||
Second Year (Internship - 6 Months) | |||
i | Midwifery | 40 (antenatal ward), 120 (labour room), 40 (postnatal), 40 (neonatal care) | |
ii | Child Health | – | |
iii | Community Health and Health Center Management | – | |
Grand Total: | 1760 hours (including first & second year) |
Join our Post Basic BSc Nursing and enhance your proficiency skills in standard nursing procedures.
Students with a Post Basic BSc Nursing Degree have a fulfilling career in -
Staff Nurse (Senior Level)
Nursing Officer
Nurse Educator/Tutor
Clinical Instructor
Public Health Nurse
Charge Nurse / Ward Supervisor
ICU/OT Nurse
S. No | Course Title | Theory Hours | Practical Hours |
---|---|---|---|
1st Year | |||
1 | Microbiology | 60 | 30 |
2 | Nutrition & Dietetics | 30 | 15 |
3 | Biochemistry & Biophysics | 60 (30 + 30) | – |
4 | Psychology | 60 | 15 |
5 | Nursing Foundation | 60 | 65 |
6 | Maternal Health Nursing | 60 | 280 |
7 | Child Health Nursing | 60 | 280 |
8 | Advanced Medical & Surgical Nursing | 90 | 400 |
9 | English (Qualifying) | 50 | – |
Total: | 530 | 1,085 | |
Library / Self-study | 45 | – | |
Co-curricular Activities | 20 | – | |
Grand Total: | 1,680 hours | ||
2nd Year | |||
1 | Sociology | 60 | – |
2 | Community Health Nursing | 60 | 400 |
3 | Mental Health Nursing | 60 | 400 |
4 | Introduction to Nursing Education | 60 | 140 |
5 | Introduction to Nursing Administration | 60 | 220 |
6 | Introduction to Nursing Research & Statistics | 50 (35 + 15) | 120 |
Total: | 350 | 1,280 | |
Library / Self-study | 35 | – | |
Co-curricular Activities | 15 | – | |
Grand Total: | 1,680 hours |
Give us a call now and let’s take the first step together.