Sr. No | Course Name | Department | Duration | Course Fee | Scholarship Up to | Affiliation | Approved | Qualification |
---|---|---|---|---|---|---|---|---|
1 | BSc Nursing | Nursing | 4 Years | 7,00,000 | Scholarship Test | Bihar University of Health Sciences (BUHS) | Bihar Nurses Registration Council (BNRC) | 12th (PCB + English) |
2 | GNM Nursing | Nursing | 3 Years | 5,50,000 | Scholarship Test | 12th (Any Stream) | ||
3 | ANM Nursing | Nursing | 2 Years | 1,75,000 | N/A | 12th (Any Stream) | ||
4 | PBBSc Nursing | Nursing | 3 Years | 1,75,000 | 25000* | GNM Diploma | ||
5 | B.Ed. | Education | 2 Years | 1,50,000 | N/A | Jai Prakash University, Chapra | National Council for Teachers Education (NCTE) | Graduation + CET |
6 | DEl Ed. | Education | 2 Years | 1,20,000 | N/A | 12th (Any Stream) | ||
7 | MBA | Management | 2 Years | 2,20,000 | 74000* | Aryabhatta Knowledge University (AKU) | All India Council For Technical Education (AICTE) | Graduate |
8 | MCA | Management | 2 Years | Graduate (BCA/BSc/B.Tech/BE) | ||||
9 | B.B.A | Management | 3 Years | 2,44,000 | 60000* | 12th (Arts/Commerce/Science) 40% | ||
10 | B.CA | Management | 3 Years |
The total fee includes tuition, development, library, and admission charges, covering all years of the course, and may vary based on semester-wise criteria.
* Conditions Apply
Sr. No | Course Name | Department | Duration | Fee | Scholarship Up to | Affiliation | Approved | Qualification |
---|---|---|---|---|---|---|---|---|
1 | B.B.A | Management | 3 Years | 2,44,000 | 60000* | Aryabhatta Knowledge University (AKU) | All India Council For Technical Education (AICTE) | 12th (Arts/Commerce/Science) 40% |
2 | B.CA | |||||||
3 | Mechanical | Polytechnic | 3 Years | 1,98,000 | 18000* | State Board Of Technical Education (SBTE) | All India Council For Technical Education (AICTE) | Matric (10th Pass) |
4 | Civil | |||||||
5 | Electrical | |||||||
6 | Computer Science | |||||||
7 | Electrical & Communication | |||||||
8 | Electrical | B. Tech | 4 Years | 3,35,000 | 55000* | Bihar Engineering University (BEU) | All India Council For Technical Education (AICTE) | 12th Completed PCM (40%) |
9 | Civil | |||||||
10 | Computer Science | |||||||
11 | B. Pharma | Pharmacy | 4 Years | 4,20,000 | 85000* | Bihar University Of Health Science (BUHS) | Pharmacy Council Of India (PCI) | Science (PCB/PCM) 50% |
12 | D. Pharma | 2 Years | 1,60,000 | 15000* | ||||
13 | M. Pharma | 2 Years | 2,20,000 | 60000* | B.Pharm/ B.Pharm + GPAT | |||
14 | B.A LLB | Law | 5 Years | 2,60,000 | 60000* | Babasaheb Bhimrao Ambedkar Bihar | Bar Council Of India (AIBE) | 12th (Arts/Commerce/Science) 45% |
15 | LLB | 3 Years | 1,60,000 | 40000* | Graduate (CLAT/LSAT/SLAT) |
The total fee includes tuition, development, library, and admission charges, covering all years of the course, and may vary based on semester-wise criteria.
* Conditions Apply
Give us a call now and let’s take the first step together.